Roman coins » Late Gold and Silver » The Solidus

Late gold coinage

Images Copyright the British Museum | Created by Dan Pett & Ian Leins | Powered by Zoomify

Possible Issuers - Solidus

  1. Uncertain (0 - 0)
  2. Uncertain - 4th century (300 - 400)
  3. Constantine I (306 - 337)
  4. House of Constantine (307 - 361)
  5. Crispus (317 - 326)
  6. Constantine II (317 - 340)
  7. Constantius II (323 - 361)
  8. Fausta (324 - 328)
  9. Helena (324 - 341)
  10. Constans (333 - 350)
  11. Hanniballianus (335 - 337)
  12. Delmatius (335 - 337)
  13. Theodora (337 - 341)
  14. Vetranio (350 - 350)
  15. Nepotian (350 - 350)
  16. Magnentius (350 - 353)
  17. Decentius (350 - 353)
  18. Constantius Gallus (351 - 354)
  19. Julian (355 - 363)
  20. Jovian (363 - 364)
  21. Valentinian I (364 - 375)
  22. Valens (364 - 378)
  23. House of Valentinian (364 - 378)
  24. Late 4th/early 5th century (364 - 402)
  25. Procopius (365 - 366)
  26. Gratian (367 - 383)
  27. Theodosius I (379 - 395)
  28. Magnus Maximus (383 - 388)
  29. Arcadius (383 - 408)
  30. Aelia Flaccilla (386 - 386)
  31. Flavius Victor (387 - 388)
  32. House of Theodosius (388 - 402)
  33. Eugenius (392 - 394)
  34. Honorius (393 - 423)
  35. 5th century (other ruler) (400 - 499)
  36. Theodosius II (402 - 450)
  37. Eudoxia (404 - 404)
  38. Constantine III (407 - 411)
  39. Priscus Attallus (409 - 410)
  40. Jovinus (411 - 413)
  41. Johannes (423 - 425)
  42. Valentinian III (425 - 450)
The British Museum, Great Russell Street, London WC1B 3DG | Disclaimer | Privacy Policy | © 2006
E: T: +44 (0)20 7323 8611