Values
The chart below gives comparative values of both the gold and silver denominations available in 1350 during the reign of Edward III. In the final column is an indicator of the relative value or spending power of the medieval coin in today's money based on figures from the Bank of England .
| Noble | ½-Noble | ¼-Noble | Groat | ½-groat | Penny | ½-penny | Farthing | Modern equivalent |
|
|---|---|---|---|---|---|---|---|---|---|
| Noble | 1 | 2 | 4 | 20 | 40 | 80 | 160 | 320 | £56.43 |
| ½-Noble | - | 1 | 2 | 10 | 20 | 40 | 80 | 160 | £28.22 |
| ¼-Noble | - | - | 1 | 5 | 10 | 20 | 40 | 80 | £14.11 |
| Groat | - | - | - | 1 | 2 | 4 | 8 | 16 | £7.05 |
| ½-groat | - | - | - | - | 1 | 2 | 4 | 8 | £.3.53 |
| Penny | - | - | - | - | - | 1 | 2 | 4 | £1.76 |
| ½-penny | - | - | - | - | - | - | 1 | 2 | £0.88 |
| Farthing | - | - | - | - | - | - | - | 1 | £0.44 |
The cost of goods and services in around 1350



