The Index - filtered by tribe
The Index currently contains 33 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the Remi.
Other tribes
- Abrincatui - 2
- Aduatuci - 21
- Aedui - 7
- Ambiani - 121
- Arverni - 4
- ATEVLA - 6
- Atrebates - 5095
- Aulerci Cenomani - 3
- Aulerci Diablintes - 1
- Baiocasses - 75
- Bellovaci - 8
- Bituriges - 8
- Boeotia - 1
- Boii - 1
- Caleti - 2
- Cantii - 2965
- Carnutes - 25
- Carthage - 9
- CASSAND - 1
- Cavares - 1
- Corieltavi - 3379
- Coriosolitae - 44
- Dobunni - 1682
- Durocasses - 1
- Durotriges - 4771
- Eburovices - 5
- Ebusus - 1
- ECCAIOS - 2
- Elusates - 1
- GERMANV IND - 8
- Iceni - 6539
- Kapostal - 12
- Kastilo - 1
- Leuci - 17
- Lexovii - 2
- Lingones - 20
- Massilia - 23
- Meldi - 4
- Namnetes - 8
- Nervii - 6
- Numidia - 2
- Osismii - 6
- Parisii - 1
- PHILIP - 1
- PTOLEMY - 4
- Redones - 1
- Regenborgen - 1
- Remi - 33
- Rhone - 1
- Senones - 13
- Sequani - 18
- Sicily - 1
- Suessiones - 35
- Syracuse - 1
- Treveri - 4
- Trinovantes - 7785
- Turones - 23
- Uncertain - 344
- Uninscribed - 424
- Veliocasses - 23
- Veneti - 4
- Volcae Arecomici - 3
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0918 | Quarter Stater | Remi | Continental | Belgic |
| 00.1097 | Unit | Remi | Continental | Belgic |
| 01.0926 | Quarter Stater | Remi | Continental | Belgic |
| 01.1636 | Unit | Remi | Continental | Belgic |
| 01.1837 | Unit | Remi | Continental | Belgic |
| 02.0379 | Quarter Stater | Remi | Continental | Belgic |
| 02.0380 | Quarter Stater | Remi | Continental | Belgic |
| 02.0381 | Quarter Stater | Remi | Continental | Belgic |
| 02.0382 | Quarter Stater | Remi | Continental | Belgic |
| 02.0383 | Quarter Stater | Remi | Continental | Belgic |
| 02.0384 | Quarter Stater | Remi | Continental | Belgic |
| 02.0385 | Quarter Stater | Remi | Continental | Belgic |
| 02.0386 | Quarter Stater | Remi | Continental | Belgic |
| 04.2222 | Unit | Remi | Continental | Belgic |
| 62.0246 | Unit | Remi | Continental | Belgic |
| 69.0640 | Unit | Remi | Continental | Belgic |
| 83.0399 | Unit | Remi | Continental | Belgic |
| 85.0001 | Unit | Remi | Continental | Belgic |
| 91.0327 | Unit | Remi | Continental | Belgic |
| 92.0622 | Unit | Remi | Continental | Belgic |
| 94.0064 | Unit | Remi | Continental | Belgic |
| 94.0398 | Unit | Remi | Continental | Belgic |
| 94.0606 | Unit | Remi | Continental | Belgic |
| 95.0097 | Unit | Remi | Continental | Belgic |
| 95.0499 | Unit | Remi | Continental | Belgic |
| 95.0938 | Unit | Remi | Continental | Belgic |
| 96.1699 | Unit | Remi | Continental | Belgic |
| 96.3441 | Unit | Remi | Continental | Belgic |
| 96.3444 | Unit | Remi | Continental | Belgic |
| 96.3445 | Unit | Remi | Continental | Belgic |
| 97.1254 | Unit | Remi | Continental | Belgic |
| 98.0376 | Quarter Stater | Remi | Continental | Belgic |
| 97.2326 | Unit | Remi | Continental | Belgic |

