The Index - filtered by tribe
The Index currently contains 1682 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the Dobunni.
Other tribes
- Abrincatui - 2
- Aduatuci - 21
- Aedui - 7
- Ambiani - 121
- Arverni - 4
- ATEVLA - 6
- Atrebates - 5095
- Aulerci Cenomani - 3
- Aulerci Diablintes - 1
- Baiocasses - 75
- Bellovaci - 8
- Bituriges - 8
- Boeotia - 1
- Boii - 1
- Caleti - 2
- Cantii - 2965
- Carnutes - 25
- Carthage - 9
- CASSAND - 1
- Cavares - 1
- Corieltavi - 3379
- Coriosolitae - 44
- Dobunni - 1682
- Durocasses - 1
- Durotriges - 4771
- Eburovices - 5
- Ebusus - 1
- ECCAIOS - 2
- Elusates - 1
- GERMANV IND - 8
- Iceni - 6539
- Kapostal - 12
- Kastilo - 1
- Leuci - 17
- Lexovii - 2
- Lingones - 20
- Massilia - 23
- Meldi - 4
- Namnetes - 8
- Nervii - 6
- Numidia - 2
- Osismii - 6
- Parisii - 1
- PHILIP - 1
- PTOLEMY - 4
- Redones - 1
- Regenborgen - 1
- Remi - 33
- Rhone - 1
- Senones - 13
- Sequani - 18
- Sicily - 1
- Suessiones - 35
- Syracuse - 1
- Treveri - 4
- Trinovantes - 7785
- Turones - 23
- Uncertain - 344
- Uninscribed - 424
- Veliocasses - 23
- Veneti - 4
- Volcae Arecomici - 3
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0038 | Unit | Dobunni | British | Western |
| 00.0039 | Unit | Dobunni | British | Western |
| 00.0040 | Unit | Dobunni | British | Western |
| 00.0041 | Unit | Dobunni | British | Western |
| 00.0118 | Unit | Dobunni | British | Western |
| 00.0266 | Unit | Dobunni | British | Western |
| 00.0385 | Stater | Dobunni | British | Western |
| 00.0433 | Stater | Dobunni | British | Western |
| 00.0573 | Unit | Dobunni | British | Western |
| 00.0574 | Unit | Dobunni | British | Western |
| 00.0575 | Quarter Stater | Dobunni | British | Western |
| 00.0576 | Unit | Dobunni | British | Western |
| 00.0577 | Unit | Dobunni | British | Western |
| 00.0645 | Unit | Dobunni | British | Western |
| 00.0646 | Unit | Dobunni | British | Western |
| 00.0647 | Unit | Dobunni | British | Western |
| 00.0649 | Unit | Dobunni | British | Western |
| 00.0695 | Unit | Dobunni | British | Western |
| 00.0696 | Unit | Dobunni | British | Western |
| 00.0697 | Unit | Dobunni | British | Western |
| 00.0772 | Unit | Dobunni | British | Western |
| 00.0868 | Unit | Dobunni | British | Western |
| 00.0869 | Unit | Dobunni | British | Western |
| 00.0870 | Unit | Dobunni | British | Western |
| 00.0871 | Unit | Dobunni | British | Western |
| 00.0872 | Unit | Dobunni | British | Western |
| 00.0873 | Unit | Dobunni | British | Western |
| 00.0874 | Unit | Dobunni | British | Western |
| 00.0875 | Quarter Stater | Dobunni | British | Western |
| 00.0910 | Unit | Dobunni | British | Western |
| 00.1056 | Unit | Dobunni | British | Western |
| 00.1057 | Unit | Dobunni | British | Western |
| 00.1106 | Unit | Dobunni | British | Western |
| 00.1121 | Unit | Dobunni | British | Western |
| 00.1130 | Unit | Dobunni | British | Western |
| 00.1131 | Unit | Dobunni | British | Western |
| 00.1135 | Unit | Dobunni | British | Western |
| 00.1136 | Unit | Dobunni | British | Western |
| 00.1201 | Unit | Dobunni | British | Western |
| 00.1202 | Stater | Dobunni | British | Western |
| Next | Last |

