The Index - filtered by tribe
The Index currently contains 3379 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the Corieltavi.
Other tribes
- Abrincatui - 2
- Aduatuci - 21
- Aedui - 7
- Ambiani - 121
- Arverni - 4
- ATEVLA - 6
- Atrebates - 5095
- Aulerci Cenomani - 3
- Aulerci Diablintes - 1
- Baiocasses - 75
- Bellovaci - 8
- Bituriges - 8
- Boeotia - 1
- Boii - 1
- Caleti - 2
- Cantii - 2965
- Carnutes - 25
- Carthage - 9
- CASSAND - 1
- Cavares - 1
- Corieltavi - 3379
- Coriosolitae - 44
- Dobunni - 1682
- Durocasses - 1
- Durotriges - 4771
- Eburovices - 5
- Ebusus - 1
- ECCAIOS - 2
- Elusates - 1
- GERMANV IND - 8
- Iceni - 6539
- Kapostal - 12
- Kastilo - 1
- Leuci - 17
- Lexovii - 2
- Lingones - 20
- Massilia - 23
- Meldi - 4
- Namnetes - 8
- Nervii - 6
- Numidia - 2
- Osismii - 6
- Parisii - 1
- PHILIP - 1
- PTOLEMY - 4
- Redones - 1
- Regenborgen - 1
- Remi - 33
- Rhone - 1
- Senones - 13
- Sequani - 18
- Sicily - 1
- Suessiones - 35
- Syracuse - 1
- Treveri - 4
- Trinovantes - 7785
- Turones - 23
- Uncertain - 344
- Uninscribed - 424
- Veliocasses - 23
- Veneti - 4
- Volcae Arecomici - 3
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 96.2092 | Stater | Corieltavi | British | North Eastern |
| 00.0036 | Stater | Corieltavi | British | North Eastern |
| 00.0037 | Stater | Corieltavi | British | North Eastern |
| 00.0059 | Stater | Corieltavi | British | North Eastern |
| 00.0110 | Stater | Corieltavi | British | North Eastern |
| 00.0122 | Unit | Corieltavi | British | North Eastern |
| 00.0123 | Unit | Corieltavi | British | North Eastern |
| 00.0124 | Unit | Corieltavi | British | North Eastern |
| 00.0125 | Half unit | Corieltavi | British | North Eastern |
| 00.0126 | Half unit | Corieltavi | British | North Eastern |
| 00.0127 | Half unit | Corieltavi | British | North Eastern |
| 00.0128 | Half unit | Corieltavi | British | North Eastern |
| 00.0129 | Unit | Corieltavi | British | North Eastern |
| 00.0130 | Unit | Corieltavi | British | North Eastern |
| 00.0131 | Unit | Corieltavi | British | North Eastern |
| 00.0132 | Unit | Corieltavi | British | North Eastern |
| 00.0133 | Half unit | Corieltavi | British | North Eastern |
| 00.0134 | Half unit | Corieltavi | British | North Eastern |
| 00.0135 | Half unit | Corieltavi | British | North Eastern |
| 00.0136 | Half unit | Corieltavi | British | North Eastern |
| 00.0150 | Half unit | Corieltavi | British | North Eastern |
| 00.0151 | Half unit | Corieltavi | British | North Eastern |
| 00.0152 | Half unit | Corieltavi | British | North Eastern |
| 00.0153 | Half unit | Corieltavi | British | North Eastern |
| 00.0154 | Half unit | Corieltavi | British | North Eastern |
| 00.0155 | Half unit | Corieltavi | British | North Eastern |
| 00.0156 | Half unit | Corieltavi | British | North Eastern |
| 00.0157 | Half unit | Corieltavi | British | North Eastern |
| 00.0158 | Half unit | Corieltavi | British | North Eastern |
| 00.0159 | Half unit | Corieltavi | British | North Eastern |
| 00.0160 | Half unit | Corieltavi | British | North Eastern |
| 00.0161 | Half unit | Corieltavi | British | North Eastern |
| 00.0162 | Unit | Corieltavi | British | North Eastern |
| 00.0163 | Unit | Corieltavi | British | North Eastern |
| 00.0164 | Unit | Corieltavi | British | North Eastern |
| 00.0165 | Unit | Corieltavi | British | North Eastern |
| 00.0166 | Unit | Corieltavi | British | North Eastern |
| 00.0167 | Unit | Corieltavi | British | North Eastern |
| 00.0168 | Unit | Corieltavi | British | North Eastern |
| 00.0169 | Unit | Corieltavi | British | North Eastern |
| Next | Last |

