The Index - filtered by tribe
The Index currently contains 2965 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the Cantii.
Other tribes
- Abrincatui - 2
- Aduatuci - 21
- Aedui - 7
- Ambiani - 121
- Arverni - 4
- ATEVLA - 6
- Atrebates - 5095
- Aulerci Cenomani - 3
- Aulerci Diablintes - 1
- Baiocasses - 75
- Bellovaci - 8
- Bituriges - 8
- Boeotia - 1
- Boii - 1
- Caleti - 2
- Cantii - 2965
- Carnutes - 25
- Carthage - 9
- CASSAND - 1
- Cavares - 1
- Corieltavi - 3379
- Coriosolitae - 44
- Dobunni - 1682
- Durocasses - 1
- Durotriges - 4771
- Eburovices - 5
- Ebusus - 1
- ECCAIOS - 2
- Elusates - 1
- GERMANV IND - 8
- Iceni - 6539
- Kapostal - 12
- Kastilo - 1
- Leuci - 17
- Lexovii - 2
- Lingones - 20
- Massilia - 23
- Meldi - 4
- Namnetes - 8
- Nervii - 6
- Numidia - 2
- Osismii - 6
- Parisii - 1
- PHILIP - 1
- PTOLEMY - 4
- Redones - 1
- Regenborgen - 1
- Remi - 33
- Rhone - 1
- Senones - 13
- Sequani - 18
- Sicily - 1
- Suessiones - 35
- Syracuse - 1
- Treveri - 4
- Trinovantes - 7785
- Turones - 23
- Uncertain - 344
- Uninscribed - 424
- Veliocasses - 23
- Veneti - 4
- Volcae Arecomici - 3
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 97.0056 | Unit | Cantii | British | South Eastern |
| 97.1876 | Unit | Cantii | British | South Eastern |
| 72.0335 | Unit | Cantii | British | South Eastern |
| 00.0028 | Potin | Cantii | British | South Eastern |
| 00.0029 | Potin | Cantii | British | South Eastern |
| 00.0113 | Quarter Stater | Cantii | British | South Eastern |
| 00.0114 | Quarter Stater | Cantii | British | South Eastern |
| 00.0218 | Quarter Stater | Cantii | British | South Eastern |
| 00.0232 | Potin | Cantii | British | South Eastern |
| 00.0236 | Unit | Cantii | British | South Eastern |
| 00.0240 | Potin | Cantii | British | South Eastern |
| 00.0254 | Potin | Cantii | British | South Eastern |
| 00.0264 | Unit | Cantii | British | South Eastern |
| 00.0387 | Potin | Cantii | British | South Eastern |
| 00.0426 | Stater | Cantii | British | South Eastern |
| 00.0427 | Stater | Cantii | British | South Eastern |
| 00.0428 | Potin | Cantii | British | South Eastern |
| 00.0429 | Potin | Cantii | British | South Eastern |
| 00.0452 | Potin | Cantii | British | South Eastern |
| 00.0453 | Potin | Cantii | British | South Eastern |
| 00.0454 | Potin | Cantii | British | South Eastern |
| 00.0455 | Potin | Cantii | British | South Eastern |
| 00.0456 | Potin | Cantii | British | South Eastern |
| 00.0457 | Potin | Cantii | British | South Eastern |
| 00.0503 | Potin | Cantii | British | South Eastern |
| 00.0506 | Potin | Cantii | British | South Eastern |
| 00.0513 | Potin | Cantii | British | South Eastern |
| 00.0644 | Unit | Cantii | British | South Eastern |
| 00.0656 | Potin | Cantii | British | South Eastern |
| 00.0675 | Potin | Cantii | British | South Eastern |
| 00.0685 | Quarter Stater | Cantii | British | South Eastern |
| 00.0686 | Unit | Cantii | British | South Eastern |
| 00.0693 | Potin | Cantii | British | South Eastern |
| 00.0704 | Potin | Cantii | British | South Eastern |
| 00.0705 | Quarter Stater | Cantii | British | South Eastern |
| 00.0776 | Potin | Cantii | British | South Eastern |
| 00.0819 | Quarter Stater | Cantii | British | South Eastern |
| 00.0828 | Unit | Cantii | British | South Eastern |
| 00.0843 | Potin | Cantii | British | South Eastern |
| 00.0911 | Potin | Cantii | British | South Eastern |
| Next | Last |

