The Index - filtered by tribe
The Index currently contains 121 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the Ambiani.
Other tribes
- Abrincatui - 2
- Aduatuci - 21
- Aedui - 7
- Ambiani - 121
- Arverni - 4
- ATEVLA - 6
- Atrebates - 5095
- Aulerci Cenomani - 3
- Aulerci Diablintes - 1
- Baiocasses - 75
- Bellovaci - 8
- Bituriges - 8
- Boeotia - 1
- Boii - 1
- Caleti - 2
- Cantii - 2965
- Carnutes - 25
- Carthage - 9
- CASSAND - 1
- Cavares - 1
- Corieltavi - 3379
- Coriosolitae - 44
- Dobunni - 1682
- Durocasses - 1
- Durotriges - 4771
- Eburovices - 5
- Ebusus - 1
- ECCAIOS - 2
- Elusates - 1
- GERMANV IND - 8
- Iceni - 6539
- Kapostal - 12
- Kastilo - 1
- Leuci - 17
- Lexovii - 2
- Lingones - 20
- Massilia - 23
- Meldi - 4
- Namnetes - 8
- Nervii - 6
- Numidia - 2
- Osismii - 6
- Parisii - 1
- PHILIP - 1
- PTOLEMY - 4
- Redones - 1
- Regenborgen - 1
- Remi - 33
- Rhone - 1
- Senones - 13
- Sequani - 18
- Sicily - 1
- Suessiones - 35
- Syracuse - 1
- Treveri - 4
- Trinovantes - 7785
- Turones - 23
- Uncertain - 344
- Uninscribed - 424
- Veliocasses - 23
- Veneti - 4
- Volcae Arecomici - 3
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0825 | Unit | Ambiani | Continental | Belgic |
| 00.1229 | Half stater | Ambiani | Continental | Belgic |
| 00.1337 | Unit | Ambiani | Continental | Belgic |
| 00.1364 | Unit | Ambiani | Continental | Belgic |
| 00.1377 | Unit | Ambiani | Continental | Belgic |
| 00.1772 | Unit | Ambiani | Continental | Belgic |
| 00.1824 | Unit | Ambiani | Continental | Belgic |
| 01.0776 | Half stater | Ambiani | Continental | Belgic |
| 01.0988 | Unit | Ambiani | Continental | Belgic |
| 01.1416 | Unit | Ambiani | Continental | Belgic |
| 01.1572 | Unit | Ambiani | Continental | Belgic |
| 01.1776 | Unit | Ambiani | Continental | Belgic |
| 01.1783 | Unit | Ambiani | Continental | Belgic |
| 01.1805 | Unit | Ambiani | Continental | Belgic |
| 01.1824 | Unit | Ambiani | Continental | Belgic |
| 01.1825 | Unit | Ambiani | Continental | Belgic |
| 01.1833 | Unit | Ambiani | Continental | Belgic |
| 01.1840 | Unit | Ambiani | Continental | Belgic |
| 01.1846 | Unit | Ambiani | Continental | Belgic |
| 01.1859 | Unit | Ambiani | Continental | Belgic |
| 02.0044 | Unit | Ambiani | Continental | Belgic |
| 02.0787 | Unit | Ambiani | Continental | Belgic |
| 02.0788 | Unit | Ambiani | Continental | Belgic |
| 03.0022 | Unit | Ambiani | Continental | Belgic |
| 03.0077 | Unit | Ambiani | Continental | Belgic |
| 03.0309 | Unit | Ambiani | Continental | Belgic |
| 03.0473 | Unit | Ambiani | Continental | Belgic |
| 03.0474 | Unit | Ambiani | Continental | Belgic |
| 03.0585 | Unit | Ambiani | Continental | Belgic |
| 03.0626 | Unit | Ambiani | Continental | Belgic |
| 03.0772 | Unit | Ambiani | Continental | Belgic |
| 03.0837 | Unit | Ambiani | Continental | Belgic |
| 03.1082 | Quarter Stater | Ambiani | Continental | Belgic |
| 04.0132 | Unit | Ambiani | Continental | Belgic |
| 04.0196 | Unit | Ambiani | Continental | Belgic |
| 04.0227 | Unit | Ambiani | Continental | Belgic |
| 04.1226 | Unit | Ambiani | Continental | Belgic |
| 04.1763 | Unit | Ambiani | Continental | Belgic |
| 04.2012 | Unit | Ambiani | Continental | Belgic |
| 04.2020 | Unit | Ambiani | Continental | Belgic |
| Next | Last |

