The Index - filtered by tribe
The Index currently contains 6539 coin entries for this attribute. The results presented below are for all records where the tribe is attributed to the Iceni.
Other tribes
- Abrincatui - 2
- Aduatuci - 21
- Aedui - 7
- Ambiani - 121
- Arverni - 4
- ATEVLA - 6
- Atrebates - 5095
- Aulerci Cenomani - 3
- Aulerci Diablintes - 1
- Baiocasses - 75
- Bellovaci - 8
- Bituriges - 8
- Boeotia - 1
- Boii - 1
- Caleti - 2
- Cantii - 2965
- Carnutes - 25
- Carthage - 9
- CASSAND - 1
- Cavares - 1
- Corieltavi - 3379
- Coriosolitae - 44
- Dobunni - 1682
- Durocasses - 1
- Durotriges - 4771
- Eburovices - 5
- Ebusus - 1
- ECCAIOS - 2
- Elusates - 1
- GERMANV IND - 8
- Iceni - 6539
- Kapostal - 12
- Kastilo - 1
- Leuci - 17
- Lexovii - 2
- Lingones - 20
- Massilia - 23
- Meldi - 4
- Namnetes - 8
- Nervii - 6
- Numidia - 2
- Osismii - 6
- Parisii - 1
- PHILIP - 1
- PTOLEMY - 4
- Redones - 1
- Regenborgen - 1
- Remi - 33
- Rhone - 1
- Senones - 13
- Sequani - 18
- Sicily - 1
- Suessiones - 35
- Syracuse - 1
- Treveri - 4
- Trinovantes - 7785
- Turones - 23
- Uncertain - 344
- Uninscribed - 424
- Veliocasses - 23
- Veneti - 4
- Volcae Arecomici - 3
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 82.0591 | Unit | Iceni | British | East Anglia |
| 87.0732 | Unit | Iceni | British | East Anglia |
| 87.0733 | Unit | Iceni | British | East Anglia |
| 87.0752 | Unit | Iceni | British | East Anglia |
| 87.0753 | Unit | Iceni | British | East Anglia |
| 87.0773 | Quarter Stater | Iceni | British | East Anglia |
| 89.0205 | Unit | Iceni | British | East Anglia |
| 89.0206 | Unit | Iceni | British | East Anglia |
| 99.0523 | Unit | Iceni | British | East Anglia |
| 99.1386 | Unit | Iceni | British | East Anglia |
| 68.0954 | Stater | Iceni | British | East Anglia |
| 93.0109 | Stater | Iceni | British | East Anglia |
| 96.3128 | Stater | Iceni | British | East Anglia |
| 61.0128 | Unit | Iceni | British | East Anglia |
| 61.0129 | Unit | Iceni | British | East Anglia |
| 85.0066 | Unit | Iceni | British | East Anglia |
| 88.0137 | Unit | Iceni | British | East Anglia |
| 92.0657 | Unit | Iceni | British | East Anglia |
| 94.1574 | Unit | Iceni | British | East Anglia |
| First | Previous |

