The Index
The Index currently contains 37925 coin entries. Of these, 23617 have a findspot recorded and 37751 have an image.
| Coin number | Denomination | Tribe | Area | Van Arsdell | County |
|---|---|---|---|---|---|
Coin number |
Denomination |
Tribe |
Area |
Van Arsdell | County |
| 99.2033 | Unit | Iceni | British | 657.03 | n/a |
| 99.2034 | Unit | Iceni | British | 657.03 | n/a |
| 99.2035 | Unit | Iceni | British | 790.01 | n/a |
| 99.2036 | Unit | Iceni | British | 792.01 | n/a |
| 99.2037 | Unit | Iceni | British | n/a | n/a |
| 99.2038 | Unit | Iceni | British | n/a | NORFOLK |
| 99.2039 | Stater | Durotriges | British | 1235.01 | n/a |
| 99.2040 | Stater | Durotriges | British | 1235.01 | n/a |
| 99.2041 | Quarter Stater | Durotriges | British | 1260.01 | n/a |
| 99.2042 | Unit | Trinovantes | British | 2059.01 | n/a |
| 99.2043 | Unit | Leuci | Continental | n/a | n/a |
| 99.2044 | Unit | Trinovantes | British | n/a | n/a |
| 99.2045 | Unit | Trinovantes | British | n/a | n/a |
| 99.2046 | Unit | Trinovantes | British | 1615.01 | n/a |
| 99.2047 | Unit | Trinovantes | British | n/a | n/a |
| 99.2048 | Unit | Trinovantes | British | 2089.01 | n/a |
| 99.2049 | Unit | Cantii | British | 154.01 | n/a |
| 99.2050 | Unit | Uncertain | Uncertain | n/a | n/a |
| 99.2051 | Stater | n/a | Continental | 54.01 | n/a |
| 99.2053 | Quarter Stater | Trinovantes | British | 1913.01 | n/a |
| 99.2054 | Stater | Corieltavi | British | 811 | n/a |
| 99.2055 | Stater | Durotriges | British | 1235.01 | n/a |
| 99.2056 | Stater | n/a | Continental | 12.01 | n/a |
| 99.2057 | Unit | Trinovantes | British | 1715.01 | n/a |
| 99.2058 | Unit | Trinovantes | British | 2101.01 | n/a |
| 99.2059 | Unit | Senones | Continental | n/a | n/a |
| 99.2060 | Unit | Senones | Continental | n/a | n/a |
| 99.2061 | Stater | n/a | Continental | n/a | n/a |
| 99.2062 | Stater | n/a | Continental | n/a | n/a |
| 99.2063 | Stater | n/a | Continental | n/a | n/a |
| 99.2064 | Stater | n/a | Continental | n/a | n/a |
| 99.2065 | Stater | n/a | Continental | n/a | n/a |
| 99.2066 | Stater | n/a | Continental | n/a | n/a |
| 99.2067 | Stater | n/a | Continental | n/a | n/a |
| 99.2068 | Stater | n/a | Continental | n/a | n/a |
| 99.2069 | Stater | n/a | Continental | n/a | n/a |
| 99.2070 | Stater | n/a | Continental | n/a | n/a |
| 99.2071 | Stater | n/a | Continental | n/a | n/a |
| 99.2072 | Stater | n/a | Continental | n/a | n/a |
| 99.2073 | Quarter Stater | n/a | Continental | n/a | n/a |
| First | Previous | Next | Last |

