The Index
The Index currently contains 37925 coin entries. Of these, 23617 have a findspot recorded and 37751 have an image.
| Coin number | Denomination | Tribe | Area | Van Arsdell | County |
|---|---|---|---|---|---|
Coin number |
Denomination |
Tribe |
Area |
Van Arsdell | County |
| 00.0001 | Unit | Trinovantes | British | n/a | n/a |
| 00.0002 | Half unit | Iceni | British | 681.01 | n/a |
| 00.0003 | Unit | Iceni | British | 657.01 | n/a |
| 00.0004 | Unit | Iceni | British | 711.01 | n/a |
| 00.0005 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0006 | Stater | Durotriges | British | 1290.01 | n/a |
| 00.0007 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0008 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0009 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0010 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0011 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0012 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0013 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0014 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0015 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0016 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0017 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0018 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0019 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0020 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0021 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0022 | Stater | Durotriges | British | 1235.01 | n/a |
| 00.0023 | Unit | Trinovantes | British | 1826.01 | n/a |
| 00.0024 | Stater | Durotriges | British | 1205 | n/a |
| 00.0026 | Stater | Baiocasses | Continental | n/a | WEST SUSSEX |
| 00.0027 | Quarter Stater | n/a | Continental | 69.01 | ESSEX |
| 00.0028 | Potin | Cantii | British | 1402 | KENT |
| 00.0029 | Potin | Cantii | British | 129.01 | ESSEX |
| 00.0030 | Unit | Atrebates | British | 355.03 | WEST SUSSEX |
| 00.0031 | Unit | Atrebates | British | 593.01 | n/a |
| 00.0032 | Quarter Stater | Atrebates | British | 246.01 | HAMPSHIRE |
| 00.0033 | Unit | Atrebates | British | 292.01 | HAMPSHIRE |
| 00.0034 | Unit | Iceni | British | 80.01 | n/a |
| 00.0035 | Unit | Iceni | British | 675.01 | n/a |
| 00.0036 | Stater | Corieltavi | British | 811 | n/a |
| 00.0037 | Stater | Corieltavi | British | 829.03 | SUFFOLK |
| 00.0038 | Unit | Dobunni | British | 1057.01 | OXFORDSHIRE |
| 00.0039 | Unit | Dobunni | British | 1135.01 | OXFORDSHIRE |
| 00.0040 | Unit | Dobunni | British | 1082.01 | OXFORDSHIRE |
| 00.0041 | Unit | Dobunni | British | 1110.01 | GLOUCESTERSHIRE |
| Next | Last |



