The Index - filtered by secondary ruler
The Index currently contains 35 coin entries for this attribute. The results presented below are for all records where the secondary ruler is attributed to .
Secondary rulers
- - 86
- AGR - 2
- AQV - 1
- Cartivellaunos - 4
- Commios - 1681
- Cunobelin - 1
- Dias - 42
- Dubnovellaunos - 1
- Dumnocoveros - 82
- Dumnovellaunos - 25
- Eppillus - 16
- Esico - 15
- Sego - 7
- SOLIDV - 2
- Tasciovanus - 1079
- Tigir Seno - 35
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0110 | Stater | Corieltavi | British | North Eastern |
| 00.0867 | Half unit | Corieltavi | British | North Eastern |
| 00.1959 | Unit | Corieltavi | British | North Eastern |
| 02.0055 | Stater | Corieltavi | British | North Eastern |
| 02.0056 | Stater | Corieltavi | British | North Eastern |
| 02.0800 | Stater | Corieltavi | British | North Eastern |
| 02.0983 | Unit | Corieltavi | British | North Eastern |
| 02.1032 | Unit | Corieltavi | British | North Eastern |
| 03.0647 | Unit | Corieltavi | British | North Eastern |
| 04.0699 | Unit | Corieltavi | British | North Eastern |
| 61.0122 | Stater | Corieltavi | British | North Eastern |
| 61.0123 | Stater | Corieltavi | British | North Eastern |
| 61.0124 | Stater | Corieltavi | British | North Eastern |
| 63.0151 | Stater | Corieltavi | British | North Eastern |
| 63.0152 | Unit | Corieltavi | British | North Eastern |
| 68.0039 | Stater | Corieltavi | British | North Eastern |
| 68.0040 | Unit | Corieltavi | British | North Eastern |
| 73.0116 | Stater | Corieltavi | British | North Eastern |
| 73.0117 | Unit | Corieltavi | British | North Eastern |
| 76.0007 | Stater | Corieltavi | British | North Eastern |
| 82.0147 | Stater | Corieltavi | British | North Eastern |
| 82.0149 | Stater | Corieltavi | British | North Eastern |
| 84.0030 | Unit | Corieltavi | British | North Eastern |
| 84.0051 | Stater | Corieltavi | British | North Eastern |
| 93.0859 | Stater | Corieltavi | British | North Eastern |
| 93.0978 | Unit | Corieltavi | British | North Eastern |
| 94.1370 | Stater | Corieltavi | British | North Eastern |
| 95.1121 | Unit | Corieltavi | British | North Eastern |
| 95.2720 | Stater | Corieltavi | British | North Eastern |
| 97.1247 | Stater | Corieltavi | British | North Eastern |
| 98.0419 | Stater | Corieltavi | British | North Eastern |
| 98.1875 | Unit | Corieltavi | British | North Eastern |
| 98.2120 | Unit | Corieltavi | British | North Eastern |
| 99.0764 | Stater | Corieltavi | British | North Eastern |
| 99.1322 | Stater | Corieltavi | British | North Eastern |

