The Index - filtered by secondary ruler
The Index currently contains 1078 coin entries for this attribute. The results presented below are for all records where the secondary ruler is attributed to .
Secondary rulers
- - 86
- AGR - 2
- AQV - 1
- Cartivellaunos - 4
- Commios - 1681
- Cunobelin - 1
- Dias - 42
- Dubnovellaunos - 1
- Dumnocoveros - 82
- Dumnovellaunos - 25
- Eppillus - 16
- Esico - 15
- Sego - 7
- SOLIDV - 2
- Tasciovanus - 1079
- Tigir Seno - 35
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0054 | Unit | Trinovantes | British | Eastern |
| 00.0141 | Unit | Atrebates | British | Southern |
| 00.0377 | Unit | Trinovantes | British | Eastern |
| 00.0411 | Unit | Trinovantes | British | Eastern |
| 00.0412 | Unit | Trinovantes | British | Eastern |
| 00.0501 | Unit | Trinovantes | British | Eastern |
| 00.0518 | Unit | Atrebates | British | Southern |
| 00.0627 | Unit | Trinovantes | British | Eastern |
| 00.0628 | Unit | Trinovantes | British | Eastern |
| 00.0630 | Unit | Trinovantes | British | Eastern |
| 00.0633 | Unit | Trinovantes | British | Eastern |
| 00.0666 | Unit | Trinovantes | British | Eastern |
| 00.0793 | Unit | Trinovantes | British | Eastern |
| 00.0794 | Unit | Trinovantes | British | Eastern |
| 00.0883 | Unit | Trinovantes | British | Eastern |
| 00.0899 | Unit | Trinovantes | British | Eastern |
| 00.0991 | Unit | Trinovantes | British | Eastern |
| 00.1047 | Minim | Atrebates | British | Southern |
| 00.1073 | Unit | Trinovantes | British | Eastern |
| 00.1183 | Minim | Atrebates | British | Southern |
| 00.1220 | Unit | Trinovantes | British | Eastern |
| 00.1224 | Unit | Trinovantes | British | Eastern |
| 00.1418 | Unit | Trinovantes | British | Eastern |
| 00.1428 | Unit | Trinovantes | British | Eastern |
| 00.1439 | Unit | Trinovantes | British | Eastern |
| 00.1473 | Unit | Trinovantes | British | Eastern |
| 00.1474 | Unit | Trinovantes | British | Eastern |
| 00.1562 | Unit | Trinovantes | British | Eastern |
| 00.1625 | Unit | Trinovantes | British | Eastern |
| 00.1643 | Minim | Atrebates | British | Southern |
| 00.1817 | Unit | Trinovantes | British | Eastern |
| 01.0159 | Unit | Trinovantes | British | Eastern |
| 01.0163 | Unit | Trinovantes | British | Eastern |
| 01.0213 | Unit | Trinovantes | British | Eastern |
| 01.0230 | Unit | Trinovantes | British | Eastern |
| 01.0232 | Unit | Trinovantes | British | Eastern |
| 01.0340 | Minim | Atrebates | British | Southern |
| 01.0378 | Unit | Trinovantes | British | Eastern |
| 01.0381 | Unit | Trinovantes | British | Eastern |
| 01.0383 | Unit | Trinovantes | British | Eastern |
| Next | Last |

