The Index - filtered by secondary ruler
The Index currently contains 82 coin entries for this attribute. The results presented below are for all records where the secondary ruler is attributed to .
Secondary rulers
- - 86
- AGR - 2
- AQV - 1
- Cartivellaunos - 4
- Commios - 1681
- Cunobelin - 1
- Dias - 42
- Dubnovellaunos - 1
- Dumnocoveros - 82
- Dumnovellaunos - 25
- Eppillus - 16
- Esico - 15
- Sego - 7
- SOLIDV - 2
- Tasciovanus - 1079
- Tigir Seno - 35
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0289 | Stater | Corieltavi | British | North Eastern |
| 00.0496 | Stater | Corieltavi | British | North Eastern |
| 00.1128 | Stater | Corieltavi | British | North Eastern |
| 01.0245 | Stater | Corieltavi | British | North Eastern |
| 01.0257 | Stater | Corieltavi | British | North Eastern |
| 01.0474 | Half unit | Corieltavi | British | North Eastern |
| 01.0764 | Stater | Corieltavi | British | North Eastern |
| 02.0046 | Unit | Corieltavi | British | North Eastern |
| 02.0555 | Stater | Corieltavi | British | North Eastern |
| 02.0928 | Stater | Corieltavi | British | North Eastern |
| 03.0850 | Stater | Corieltavi | British | North Eastern |
| 04.0246 | Stater | Corieltavi | British | North Eastern |
| 04.2002 | Stater | Corieltavi | British | North Eastern |
| 61.0125 | Stater | Corieltavi | British | North Eastern |
| 61.0126 | Stater | Corieltavi | British | North Eastern |
| 61.0127 | Stater | Corieltavi | British | North Eastern |
| 63.0153 | Stater | Corieltavi | British | North Eastern |
| 63.0154 | Stater | Corieltavi | British | North Eastern |
| 63.0155 | Stater | Corieltavi | British | North Eastern |
| 63.0156 | Stater | Corieltavi | British | North Eastern |
| 63.0157 | Stater | Corieltavi | British | North Eastern |
| 63.0158 | Stater | Corieltavi | British | North Eastern |
| 63.0159 | Stater | Corieltavi | British | North Eastern |
| 63.0160 | Stater | Corieltavi | British | North Eastern |
| 63.0161 | Stater | Corieltavi | British | North Eastern |
| 63.0162 | Stater | Corieltavi | British | North Eastern |
| 63.0163 | Stater | Corieltavi | British | North Eastern |
| 63.0164 | Half unit | Corieltavi | British | North Eastern |
| 66.0042 | Stater | Corieltavi | British | North Eastern |
| 66.0043 | Stater | Corieltavi | British | North Eastern |
| 68.0041 | Stater | Corieltavi | British | North Eastern |
| 68.0042 | Stater | Corieltavi | British | North Eastern |
| 68.0043 | Stater | Corieltavi | British | North Eastern |
| 68.0044 | Stater | Corieltavi | British | North Eastern |
| 68.0045 | Stater | Corieltavi | British | North Eastern |
| 68.0046 | Stater | Corieltavi | British | North Eastern |
| 73.0118 | Stater | Corieltavi | British | North Eastern |
| 73.0119 | Stater | Corieltavi | British | North Eastern |
| 73.0120 | Stater | Corieltavi | British | North Eastern |
| 73.0121 | Stater | Corieltavi | British | North Eastern |
| Next | Last |

