The Index - filtered by secondary ruler
The Index currently contains 1681 coin entries for this attribute. The results presented below are for all records where the secondary ruler is attributed to .
Secondary rulers
- - 86
- AGR - 2
- AQV - 1
- Cartivellaunos - 4
- Commios - 1681
- Cunobelin - 1
- Dias - 42
- Dubnovellaunos - 1
- Dumnocoveros - 82
- Dumnovellaunos - 25
- Eppillus - 16
- Esico - 15
- Sego - 7
- SOLIDV - 2
- Tasciovanus - 1079
- Tigir Seno - 35
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0070 | Quarter Stater | Atrebates | British | Southern |
| 00.0072 | Unit | Atrebates | British | Southern |
| 00.0143 | Unit | Atrebates | British | Southern |
| 00.0144 | Unit | Atrebates | British | Southern |
| 00.0145 | Unit | Atrebates | British | Southern |
| 00.0222 | Stater | Atrebates | British | Southern |
| 00.0227 | Stater | Atrebates | British | Southern |
| 00.0228 | Minim | Atrebates | British | Southern |
| 00.0325 | Quarter Stater | Atrebates | British | Southern |
| 00.0417 | Stater | Atrebates | British | Southern |
| 00.0439 | Unit | Atrebates | British | Southern |
| 00.0517 | Minim | Atrebates | British | Southern |
| 00.0662 | Unit | Atrebates | British | Southern |
| 00.0678 | Unit | Atrebates | British | Southern |
| 00.0679 | Unit | Atrebates | British | Southern |
| 00.0681 | Unit | Atrebates | British | Southern |
| 00.0682 | Minim | Atrebates | British | Southern |
| 00.0807 | Unit | Atrebates | British | Southern |
| 00.0808 | Unit | Atrebates | British | Southern |
| 00.0810 | Unit | Atrebates | British | Southern |
| 00.0820 | Quarter Stater | Atrebates | British | Southern |
| 00.0821 | Unit | Atrebates | British | Southern |
| 00.0834 | Unit | Atrebates | British | Southern |
| 00.0850 | Unit | Atrebates | British | Southern |
| 00.0851 | Unit | Atrebates | British | Southern |
| 00.0852 | Unit | Atrebates | British | Southern |
| 00.0853 | Minim | Atrebates | British | Southern |
| 00.0979 | Quarter Stater | Atrebates | British | Southern |
| 00.0980 | Quarter Stater | Atrebates | British | Southern |
| 00.0981 | Stater | Atrebates | British | Southern |
| 00.0982 | Unit | Atrebates | British | Southern |
| 00.1042 | Quarter Stater | Atrebates | British | Southern |
| 00.1043 | Quarter Stater | Atrebates | British | Southern |
| 00.1044 | Minim | Atrebates | British | Southern |
| 00.1045 | Minim | Atrebates | British | Southern |
| 00.1046 | Minim | Atrebates | British | Southern |
| 00.1149 | Stater | |||
| 00.1177 | Quarter Stater | Atrebates | British | Southern |
| 00.1178 | Unit | Atrebates | British | Southern |
| 00.1179 | Unit | Atrebates | British | Southern |
| Next | Last |

