The Index - filtered by secondary ruler
The Index currently contains 1681 coin entries for this attribute. The results presented below are for all records where the secondary ruler is attributed to .
Secondary rulers
- - 86
- AGR - 2
- AQV - 1
- Cartivellaunos - 4
- Commios - 1681
- Cunobelin - 1
- Dias - 42
- Dubnovellaunos - 1
- Dumnocoveros - 82
- Dumnovellaunos - 25
- Eppillus - 16
- Esico - 15
- Sego - 7
- SOLIDV - 2
- Tasciovanus - 1079
- Tigir Seno - 35
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.1180 | Unit | Atrebates | British | Southern |
| 00.1181 | Unit | Atrebates | British | Southern |
| 00.1502 | Quarter Stater | Atrebates | British | Southern |
| 00.1503 | Unit | Atrebates | British | Southern |
| 00.1504 | Quarter Stater | Atrebates | British | Southern |
| 00.1505 | Unit | Atrebates | British | Southern |
| 00.1506 | Unit | Atrebates | British | Southern |
| 00.1604 | Quarter Stater | Atrebates | British | Southern |
| 00.1629 | Quarter Stater | Atrebates | British | Southern |
| 00.1642 | Stater | Atrebates | British | Southern |
| 00.1713 | Stater | Atrebates | British | Southern |
| 00.1716 | Quarter Stater | Atrebates | British | Southern |
| 00.1720 | Unit | Atrebates | British | Southern |
| 00.1721 | Stater | Atrebates | British | Southern |
| 00.1722 | Stater | Atrebates | British | Southern |
| 00.1723 | Unit | Atrebates | British | Southern |
| 00.1724 | Unit | Atrebates | British | Southern |
| 00.1943 | Quarter Stater | Atrebates | British | Southern |
| 01.0009 | Unit | Atrebates | British | Southern |
| 01.0047 | Unit | Atrebates | British | Southern |
| 01.0076 | Minim | Atrebates | British | Southern |
| 01.0102 | Quarter Stater | Atrebates | British | Southern |
| 01.0108 | Unit | Atrebates | British | Southern |
| 01.0109 | Unit | Atrebates | British | Southern |
| 01.0110 | Stater | Atrebates | British | Southern |
| 01.0111 | Unit | Atrebates | British | Southern |
| 01.0112 | Unit | Atrebates | British | Southern |
| 01.0113 | Unit | Atrebates | British | Southern |
| 01.0114 | Unit | Atrebates | British | Southern |
| 01.0332 | Quarter Stater | Atrebates | British | Southern |
| 01.0337 | Unit | Atrebates | British | Southern |
| 01.0338 | Minim | Atrebates | British | Southern |
| 01.0380 | Unit | Atrebates | British | Southern |
| 01.0466 | Minim | Atrebates | British | Southern |
| 01.0516 | Quarter Stater | Atrebates | British | Southern |
| 01.0517 | Quarter Stater | Atrebates | British | Southern |
| 01.0518 | Unit | Atrebates | British | Southern |
| 01.0519 | Minim | Atrebates | British | Southern |
| 01.0520 | Minim | Atrebates | British | Southern |
| 01.0604 | Unit | Atrebates | British | Southern |
| First | Previous | Next | Last |

