The Index - filtered by secondary ruler
The Index currently contains 1078 coin entries for this attribute. The results presented below are for all records where the secondary ruler is attributed to .
Secondary rulers
- - 86
- AGR - 2
- AQV - 1
- Cartivellaunos - 4
- Commios - 1681
- Cunobelin - 1
- Dias - 42
- Dubnovellaunos - 1
- Dumnocoveros - 82
- Dumnovellaunos - 25
- Eppillus - 16
- Esico - 15
- Sego - 7
- SOLIDV - 2
- Tasciovanus - 1079
- Tigir Seno - 35
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 01.0462 | Unit | Trinovantes | British | Eastern |
| 01.0547 | Unit | Trinovantes | British | Eastern |
| 01.0602 | Unit | Trinovantes | British | Eastern |
| 01.0603 | Unit | Trinovantes | British | Eastern |
| 01.0732 | Unit | Trinovantes | British | Eastern |
| 01.0810 | Unit | Trinovantes | British | Eastern |
| 01.0852 | Unit | Trinovantes | British | Eastern |
| 01.0898 | Unit | Trinovantes | British | Eastern |
| 01.0913 | Unit | Trinovantes | British | Eastern |
| 01.0940 | Unit | Trinovantes | British | Eastern |
| 01.1022 | Unit | Trinovantes | British | Eastern |
| 01.1024 | Unit | Trinovantes | British | Eastern |
| 01.1078 | Unit | Trinovantes | British | Eastern |
| 01.1141 | Unit | Trinovantes | British | Eastern |
| 01.1142 | Unit | Trinovantes | British | Eastern |
| 01.1421 | Unit | Trinovantes | British | Eastern |
| 01.1585 | Minim | Atrebates | British | Southern |
| 01.1612 | Unit | Trinovantes | British | Eastern |
| 01.1948 | Minim | Atrebates | British | Southern |
| 01.1965 | Minim | Atrebates | British | Southern |
| 01.1980 | Unit | Trinovantes | British | Eastern |
| 01.1981 | Stater | Atrebates | British | Southern |
| 01.1982 | Unit | Atrebates | British | Southern |
| 01.1983 | Unit | Atrebates | British | Southern |
| 02.0141 | Stater | Atrebates | British | Southern |
| 02.0156 | Unit | Trinovantes | British | Eastern |
| 02.0325 | Unit | Trinovantes | British | Eastern |
| 02.0345 | Unit | Trinovantes | British | Eastern |
| 02.0378 | Unit | Trinovantes | British | Eastern |
| 02.0420 | Minim | Atrebates | British | Southern |
| 02.0445 | Unit | Atrebates | British | Southern |
| 02.0646 | Unit | Trinovantes | British | Eastern |
| 02.0648 | Unit | Trinovantes | British | Eastern |
| 02.0891 | Unit | Trinovantes | British | Eastern |
| 02.0996 | Unit | Trinovantes | British | Eastern |
| 02.1056 | Unit | Trinovantes | British | Eastern |
| 02.1067 | Unit | Trinovantes | British | Eastern |
| 02.1142 | Unit | Trinovantes | British | Eastern |
| 02.1144 | Unit | Trinovantes | British | Eastern |
| 03.0049 | Unit | Trinovantes | British | Eastern |
| First | Previous | Next | Last |

