The Index - filtered by primary ruler
The Index currently contains 887 coin entries for this attribute. The results presented below are for all records where the primary ruler is attributed to Tasciovanus.
Primary rulers
- Addedomaros - 91
- Aesu - 46
- AGR - 5
- ALE - 14
- AMM - 48
- Andoco - 111
- ANG - 66
- Anonymous - 83
- ANT - 1
- Anted - 695
- Aun Co - 202
- Bodvoc - 65
- CAN DVRO - 37
- Cara - 63
- Catti - 38
- Commios - 49
- Comux - 10
- Corio - 122
- CRAB - 9
- Cunobelin - 2720
- Dias - 31
- DIRAS - 3
- Dubnovellaunos - 222
- Dumnoco - 35
- Ece(n) - 1158
- Eisu - 177
- Epaticcus - 391
- Eppillus - 401
- Esuprasto - 15
- Iatison - 14
- Iisuprasu - 91
- Inam - 2
- IVII - 1
- Rues - 87
- Saenu - 52
- Sam - 20
- Sego - 7
- SOL - 3
- Tasciovanus - 891
- Tincomarus - 716
- Vep - 42
- Vep Corf - 319
- Verica - 1193
- Volisios - 112
- Vosenos - 16
There are 10474 coins with rulers attributed.
| Next | Last |
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0001 | Unit | Trinovantes | British | Eastern |
| 00.0043 | Stater | Trinovantes | British | Eastern |
| 00.0044 | Unit | Trinovantes | British | Eastern |
| 00.0108 | Stater | Trinovantes | British | Eastern |
| 00.0300 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0307 | Unit | Trinovantes | British | Eastern |
| 00.0310 | Stater | Trinovantes | British | Eastern |
| 00.0313 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0373 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0374 | Unit | Trinovantes | British | Eastern |
| 00.0375 | Unit | Trinovantes | British | Eastern |
| 00.0410 | Unit | Trinovantes | British | Eastern |
| 00.0430 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0436 | Stater | Trinovantes | British | Eastern |
| 00.0459 | Unit | Trinovantes | British | Eastern |
| 00.0460 | Unit | Trinovantes | British | Eastern |
| 00.0584 | Stater | Trinovantes | British | Eastern |
| 00.0814 | Unit | Trinovantes | British | Eastern |
| 00.0827 | Unit | Trinovantes | British | Eastern |
| 00.0839 | Stater | Trinovantes | British | Eastern |
| 00.0878 | Stater | Trinovantes | British | Eastern |
| 00.0892 | Unit | Trinovantes | British | Eastern |
| 00.0945 | Stater | Trinovantes | British | Eastern |
| 00.1009 | Unit | Trinovantes | British | Eastern |
| 00.1063 | Stater | Trinovantes | British | Eastern |
| 00.1064 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1065 | Unit | Trinovantes | British | Eastern |
| 00.1154 | Unit | Trinovantes | British | Eastern |
| 00.1158 | Unit | Trinovantes | British | Eastern |
| 00.1214 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1215 | Unit | Trinovantes | British | Eastern |
| 00.1434 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1486 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1528 | Unit | Trinovantes | British | Eastern |
| 00.1544 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1624 | Unit | Trinovantes | British | Eastern |
| 00.1627 | Unit | Trinovantes | British | Eastern |
| 00.1653 | Stater | Trinovantes | British | Eastern |
| 00.1752 | Quarter Stater | Trinovantes | British | Eastern |
| 00.1757 | Unit | Trinovantes | British | Eastern |
| Next | Last |

