The Index - filtered by primary ruler
The Index currently contains 14 coin entries for this attribute. The results presented below are for all records where the primary ruler is attributed to Iatison.
Primary rulers
- Addedomaros - 91
- Aesu - 46
- AGR - 5
- ALE - 14
- AMM - 48
- Andoco - 111
- ANG - 66
- Anonymous - 83
- ANT - 1
- Anted - 695
- Aun Co - 202
- Bodvoc - 65
- CAN DVRO - 37
- Cara - 63
- Catti - 38
- Commios - 49
- Comux - 10
- Corio - 122
- CRAB - 9
- Cunobelin - 2720
- Dias - 31
- DIRAS - 3
- Dubnovellaunos - 222
- Dumnoco - 35
- Ece(n) - 1158
- Eisu - 177
- Epaticcus - 391
- Eppillus - 401
- Esuprasto - 15
- Iatison - 14
- Iisuprasu - 91
- Inam - 2
- IVII - 1
- Rues - 87
- Saenu - 52
- Sam - 20
- Sego - 7
- SOL - 3
- Tasciovanus - 891
- Tincomarus - 716
- Vep - 42
- Vep Corf - 319
- Verica - 1193
- Volisios - 112
- Vosenos - 16
There are 10474 coins with rulers attributed.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 01.0985 | Unit | Corieltavi | British | North Eastern |
| 02.0672 | Stater | Corieltavi | British | North Eastern |
| 03.0310 | Stater | Corieltavi | British | North Eastern |
| 04.0700 | Unit | Corieltavi | British | North Eastern |
| 63.0170 | Unit | Corieltavi | British | North Eastern |
| 71.0018 | Unit | Corieltavi | British | North Eastern |
| 89.0221 | Unit | Corieltavi | British | North Eastern |
| 92.0174 | Unit | Corieltavi | British | North Eastern |
| 93.0848 | Unit | Corieltavi | British | North Eastern |
| 93.0849 | Unit | Corieltavi | British | North Eastern |
| 94.0460 | Unit | Corieltavi | British | North Eastern |
| 94.0724 | Unit | Corieltavi | British | North Eastern |
| 97.0071 | Stater | Corieltavi | British | North Eastern |
| 98.0649 | Unit | Corieltavi | British | North Eastern |

