The Index - filtered by primary ruler
The Index currently contains 177 coin entries for this attribute. The results presented below are for all records where the primary ruler is attributed to Eisu.
Primary rulers
- Addedomaros - 91
- Aesu - 46
- AGR - 5
- ALE - 14
- AMM - 48
- Andoco - 111
- ANG - 66
- Anonymous - 83
- ANT - 1
- Anted - 695
- Aun Co - 202
- Bodvoc - 65
- CAN DVRO - 37
- Cara - 63
- Catti - 38
- Commios - 49
- Comux - 10
- Corio - 122
- CRAB - 9
- Cunobelin - 2720
- Dias - 31
- DIRAS - 3
- Dubnovellaunos - 222
- Dumnoco - 35
- Ece(n) - 1158
- Eisu - 177
- Epaticcus - 391
- Eppillus - 401
- Esuprasto - 15
- Iatison - 14
- Iisuprasu - 91
- Inam - 2
- IVII - 1
- Rues - 87
- Saenu - 52
- Sam - 20
- Sego - 7
- SOL - 3
- Tasciovanus - 891
- Tincomarus - 716
- Vep - 42
- Vep Corf - 319
- Verica - 1193
- Volisios - 112
- Vosenos - 16
There are 10474 coins with rulers attributed.
| Next | Last |
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0041 | Unit | Dobunni | British | Western |
| 00.0646 | Unit | Dobunni | British | Western |
| 00.0872 | Unit | Dobunni | British | Western |
| 00.1057 | Unit | Dobunni | British | Western |
| 00.1203 | Stater | Dobunni | British | Western |
| 01.0012 | Unit | Dobunni | British | Western |
| 01.0071 | Unit | Dobunni | British | Western |
| 01.0140 | Unit | Dobunni | British | Western |
| 01.0534 | Unit | Dobunni | British | Western |
| 01.0564 | Stater | Dobunni | British | Western |
| 01.0610 | Unit | Dobunni | British | Western |
| 01.1127 | Unit | Dobunni | British | Western |
| 01.1478 | Unit | Dobunni | British | Western |
| 02.0330 | Unit | Dobunni | British | Western |
| 02.0337 | Unit | Dobunni | British | Western |
| 02.0341 | Unit | Dobunni | British | Western |
| 02.0459 | Unit | Dobunni | British | Western |
| 02.0501 | Unit | Dobunni | British | Western |
| 02.0502 | Unit | Dobunni | British | Western |
| 02.0743 | Stater | Dobunni | British | Western |
| 02.0779 | Unit | Dobunni | British | Western |
| 02.0872 | Unit | Dobunni | British | Western |
| 02.0898 | Stater | Dobunni | British | Western |
| 02.1131 | Unit | Dobunni | British | Western |
| 02.1132 | Stater | Dobunni | British | Western |
| 03.0055 | Stater | Dobunni | British | Western |
| 03.0257 | Unit | Dobunni | British | Western |
| 03.0371 | Unit | Dobunni | British | Western |
| 03.0602 | Unit | Dobunni | British | Western |
| 03.0663 | Unit | Dobunni | British | Western |
| 03.0697 | Stater | Dobunni | British | Western |
| 03.0698 | Stater | Dobunni | British | Western |
| 03.0789 | Unit | Dobunni | British | Western |
| 03.0790 | Unit | Dobunni | British | Western |
| 03.1328 | Unit | Dobunni | British | Western |
| 03.1375 | Unit | Dobunni | British | Western |
| 03.1483 | Unit | Dobunni | British | Western |
| 04.0367 | Unit | Dobunni | British | Western |
| 04.0455 | Stater | Dobunni | British | Western |
| 04.0505 | Unit | Dobunni | British | Western |
| Next | Last |

