The Index - filtered by primary ruler
The Index currently contains 222 coin entries for this attribute. The results presented below are for all records where the primary ruler is attributed to Dubnovellaunos.
Primary rulers
- Addedomaros - 91
- Aesu - 46
- AGR - 5
- ALE - 14
- AMM - 48
- Andoco - 111
- ANG - 66
- Anonymous - 83
- ANT - 1
- Anted - 695
- Aun Co - 202
- Bodvoc - 65
- CAN DVRO - 37
- Cara - 63
- Catti - 38
- Commios - 49
- Comux - 10
- Corio - 122
- CRAB - 9
- Cunobelin - 2720
- Dias - 31
- DIRAS - 3
- Dubnovellaunos - 222
- Dumnoco - 35
- Ece(n) - 1158
- Eisu - 177
- Epaticcus - 391
- Eppillus - 401
- Esuprasto - 15
- Iatison - 14
- Iisuprasu - 91
- Inam - 2
- IVII - 1
- Rues - 87
- Saenu - 52
- Sam - 20
- Sego - 7
- SOL - 3
- Tasciovanus - 891
- Tincomarus - 716
- Vep - 42
- Vep Corf - 319
- Verica - 1193
- Volisios - 112
- Vosenos - 16
There are 10474 coins with rulers attributed.
| Next | Last |
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0426 | Stater | Cantii | British | South Eastern |
| 00.0427 | Stater | Cantii | British | South Eastern |
| 00.1069 | Stater | Trinovantes | British | Eastern |
| 00.1227 | Stater | Cantii | British | South Eastern |
| 00.1330 | Unit | Cantii | British | South Eastern |
| 00.1373 | Unit | Cantii | British | South Eastern |
| 00.1638 | Stater | Cantii | British | South Eastern |
| 00.1652 | Unit | Trinovantes | British | Eastern |
| 00.2009 | Stater | Cantii | British | South Eastern |
| 01.0201 | Unit | Cantii | British | South Eastern |
| 01.0326 | Stater | Cantii | British | South Eastern |
| 01.0548 | Stater | Trinovantes | British | Eastern |
| 01.0935 | Stater | Trinovantes | British | Eastern |
| 01.0962 | Stater | Trinovantes | British | Eastern |
| 01.0963 | Stater | Cantii | British | South Eastern |
| 01.1105 | Stater | Cantii | British | South Eastern |
| 01.1741 | Unit | Cantii | British | South Eastern |
| 01.1750 | Unit | Cantii | British | South Eastern |
| 01.1985 | Stater | Trinovantes | British | Eastern |
| 01.1986 | Stater | Trinovantes | British | Eastern |
| 02.0076 | Stater | Cantii | British | South Eastern |
| 02.0135 | Stater | Cantii | British | South Eastern |
| 02.0405 | Unit | Cantii | British | South Eastern |
| 02.0441 | Unit | Cantii | British | South Eastern |
| 02.0716 | Unit | Cantii | British | South Eastern |
| 02.0930 | Stater | Trinovantes | British | Eastern |
| 02.0931 | Stater | Trinovantes | British | Eastern |
| 02.0933 | Stater | Trinovantes | British | Eastern |
| 02.0990 | Stater | Trinovantes | British | Eastern |
| 02.1028 | Stater | Trinovantes | British | Eastern |
| 02.1035 | Unit | Cantii | British | South Eastern |
| 02.1036 | Unit | Cantii | British | South Eastern |
| 02.1037 | Unit | Cantii | British | South Eastern |
| 02.1052 | Unit | Cantii | British | South Eastern |
| 02.1064 | Unit | Cantii | British | South Eastern |
| 02.1079 | Unit | Cantii | British | South Eastern |
| 02.1091 | Unit | Cantii | British | South Eastern |
| 03.0079 | Unit | Cantii | British | South Eastern |
| 03.0244 | Unit | Cantii | British | South Eastern |
| 03.0267 | Unit | Trinovantes | British | Eastern |
| Next | Last |

