The Index - filtered by primary ruler
The Index currently contains 2717 coin entries for this attribute. The results presented below are for all records where the primary ruler is attributed to Cunobelin.
Primary rulers
- Addedomaros - 91
- Aesu - 46
- AGR - 5
- ALE - 14
- AMM - 48
- Andoco - 111
- ANG - 66
- Anonymous - 83
- ANT - 1
- Anted - 695
- Aun Co - 202
- Bodvoc - 65
- CAN DVRO - 37
- Cara - 63
- Catti - 38
- Commios - 49
- Comux - 10
- Corio - 122
- CRAB - 9
- Cunobelin - 2720
- Dias - 31
- DIRAS - 3
- Dubnovellaunos - 222
- Dumnoco - 35
- Ece(n) - 1158
- Eisu - 177
- Epaticcus - 391
- Eppillus - 401
- Esuprasto - 15
- Iatison - 14
- Iisuprasu - 91
- Inam - 2
- IVII - 1
- Rues - 87
- Saenu - 52
- Sam - 20
- Sego - 7
- SOL - 3
- Tasciovanus - 891
- Tincomarus - 716
- Vep - 42
- Vep Corf - 319
- Verica - 1193
- Volisios - 112
- Vosenos - 16
There are 10474 coins with rulers attributed.
| Next | Last |
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0046 | Unit | Trinovantes | British | Eastern |
| 00.0053 | Unit | Trinovantes | British | Eastern |
| 00.0054 | Unit | Trinovantes | British | Eastern |
| 00.0091 | Unit | Trinovantes | British | Eastern |
| 00.0109 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0258 | Stater | Trinovantes | British | Eastern |
| 00.0376 | Stater | Trinovantes | British | Eastern |
| 00.0377 | Unit | Trinovantes | British | Eastern |
| 00.0378 | Unit | Trinovantes | British | Eastern |
| 00.0406 | Stater | Trinovantes | British | Eastern |
| 00.0407 | Unit | Trinovantes | British | Eastern |
| 00.0411 | Unit | Trinovantes | British | Eastern |
| 00.0412 | Unit | Trinovantes | British | Eastern |
| 00.0414 | Unit | Trinovantes | British | Eastern |
| 00.0416 | Unit | Trinovantes | British | Eastern |
| 00.0431 | Stater | Trinovantes | British | Eastern |
| 00.0501 | Unit | Trinovantes | British | Eastern |
| 00.0586 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0616 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0619 | Unit | Trinovantes | British | Eastern |
| 00.0627 | Unit | Trinovantes | British | Eastern |
| 00.0628 | Unit | Trinovantes | British | Eastern |
| 00.0629 | Unit | Trinovantes | British | Eastern |
| 00.0630 | Unit | Trinovantes | British | Eastern |
| 00.0633 | Unit | Trinovantes | British | Eastern |
| 00.0664 | Stater | Trinovantes | British | Eastern |
| 00.0665 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0666 | Unit | Trinovantes | British | Eastern |
| 00.0768 | Stater | Trinovantes | British | Eastern |
| 00.0770 | Stater | Trinovantes | British | Eastern |
| 00.0777 | Unit | Trinovantes | British | Eastern |
| 00.0793 | Unit | Trinovantes | British | Eastern |
| 00.0794 | Unit | Trinovantes | British | Eastern |
| 00.0882 | Quarter Stater | Trinovantes | British | Eastern |
| 00.0883 | Unit | Trinovantes | British | Eastern |
| 00.0884 | Unit | Trinovantes | British | Eastern |
| 00.0886 | Unit | Trinovantes | British | Eastern |
| 00.0899 | Unit | Trinovantes | British | Eastern |
| 00.0906 | Unit | Trinovantes | British | Eastern |
| 00.0923 | Quarter Stater | Trinovantes | British | Eastern |
| Next | Last |

