The Index - filtered by primary ruler
The Index currently contains 63 coin entries for this attribute. The results presented below are for all records where the primary ruler is attributed to Cara.
Primary rulers
- Addedomaros - 91
- Aesu - 46
- AGR - 5
- ALE - 14
- AMM - 48
- Andoco - 111
- ANG - 66
- Anonymous - 83
- ANT - 1
- Anted - 695
- Aun Co - 202
- Bodvoc - 65
- CAN DVRO - 37
- Cara - 63
- Catti - 38
- Commios - 49
- Comux - 10
- Corio - 122
- CRAB - 9
- Cunobelin - 2720
- Dias - 31
- DIRAS - 3
- Dubnovellaunos - 222
- Dumnoco - 35
- Ece(n) - 1158
- Eisu - 177
- Epaticcus - 391
- Eppillus - 401
- Esuprasto - 15
- Iatison - 14
- Iisuprasu - 91
- Inam - 2
- IVII - 1
- Rues - 87
- Saenu - 52
- Sam - 20
- Sego - 7
- SOL - 3
- Tasciovanus - 891
- Tincomarus - 716
- Vep - 42
- Vep Corf - 319
- Verica - 1193
- Volisios - 112
- Vosenos - 16
There are 10474 coins with rulers attributed.
| Next | Last |
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0031 | Unit | Atrebates | British | Southern |
| 00.0822 | Unit | Atrebates | British | Southern |
| 00.1508 | Minim | Atrebates | British | Southern |
| 00.1727 | Unit | Atrebates | British | Southern |
| 01.1115 | Unit | Atrebates | British | Southern |
| 01.1984 | Unit | Atrebates | British | Southern |
| 02.0728 | Minim | Atrebates | British | Southern |
| 03.0397 | Unit | Atrebates | British | Southern |
| 03.1306 | Minim | Atrebates | British | Southern |
| 03.1494 | Unit | Atrebates | British | Southern |
| 04.0746 | Minim | Atrebates | British | Southern |
| 61.0183 | Unit | Atrebates | British | Southern |
| 69.0335 | Unit | Atrebates | British | Southern |
| 71.0024 | Unit | Atrebates | British | Southern |
| 71.0025 | Unit | Atrebates | British | Southern |
| 73.0210 | Unit | Atrebates | British | Southern |
| 82.0206 | Minim | Atrebates | British | Southern |
| 83.0085 | Minim | Atrebates | British | Southern |
| 83.0086 | Minim | Atrebates | British | Southern |
| 83.0186 | Unit | Atrebates | British | Southern |
| 83.0187 | Unit | Atrebates | British | Southern |
| 83.0188 | Unit | Atrebates | British | Southern |
| 84.0736 | Unit | Atrebates | British | Southern |
| 84.0737 | Minim | Atrebates | British | Southern |
| 84.0788 | Unit | Atrebates | British | Southern |
| 84.0794 | Minim | Atrebates | British | Southern |
| 86.0132 | Minim | Atrebates | British | Southern |
| 87.0711 | Unit | Atrebates | British | Southern |
| 87.0712 | Unit | Atrebates | British | Southern |
| 89.0015 | Unit | Atrebates | British | Southern |
| 90.0739 | Minim | Atrebates | British | Southern |
| 90.0969 | Unit | Atrebates | British | Southern |
| 91.0001 | Unit | Atrebates | British | Southern |
| 91.0305 | Minim | Atrebates | British | Southern |
| 91.0306 | Minim | Atrebates | British | Southern |
| 91.0307 | Minim | Atrebates | British | Southern |
| 92.0010 | Minim | Atrebates | British | Southern |
| 92.0600 | Unit | Atrebates | British | Southern |
| 92.0993 | Unit | Atrebates | British | Southern |
| 93.0130 | Minim | Atrebates | British | Southern |
| Next | Last |

