The Index - filtered by primary ruler
The Index currently contains 65 coin entries for this attribute. The results presented below are for all records where the primary ruler is attributed to Bodvoc.
Primary rulers
- Addedomaros - 91
- Aesu - 46
- AGR - 5
- ALE - 14
- AMM - 48
- Andoco - 111
- ANG - 66
- Anonymous - 83
- ANT - 1
- Anted - 695
- Aun Co - 202
- Bodvoc - 65
- CAN DVRO - 37
- Cara - 63
- Catti - 38
- Commios - 49
- Comux - 10
- Corio - 122
- CRAB - 9
- Cunobelin - 2720
- Dias - 31
- DIRAS - 3
- Dubnovellaunos - 222
- Dumnoco - 35
- Ece(n) - 1158
- Eisu - 177
- Epaticcus - 391
- Eppillus - 401
- Esuprasto - 15
- Iatison - 14
- Iisuprasu - 91
- Inam - 2
- IVII - 1
- Rues - 87
- Saenu - 52
- Sam - 20
- Sego - 7
- SOL - 3
- Tasciovanus - 891
- Tincomarus - 716
- Vep - 42
- Vep Corf - 319
- Verica - 1193
- Volisios - 112
- Vosenos - 16
There are 10474 coins with rulers attributed.
| Next | Last |
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0038 | Unit | Dobunni | British | Western |
| 00.0433 | Stater | Dobunni | British | Western |
| 00.1056 | Unit | Dobunni | British | Western |
| 00.1201 | Unit | Dobunni | British | Western |
| 00.1419 | Unit | Dobunni | British | Western |
| 00.1554 | Stater | Dobunni | British | Western |
| 00.1559 | Unit | Dobunni | British | Western |
| 02.0424 | Stater | Dobunni | British | Western |
| 03.0017 | Unit | Dobunni | British | Western |
| 03.0118 | Unit | Dobunni | British | Western |
| 03.0649 | Unit | Dobunni | British | Western |
| 03.0734 | Stater | Dobunni | British | Western |
| 03.0735 | Stater | Dobunni | British | Western |
| 04.0356 | Stater | Dobunni | British | Western |
| 04.1295 | Stater | Dobunni | British | Western |
| 61.0058 | Stater | Dobunni | British | Western |
| 61.0059 | Stater | Dobunni | British | Western |
| 61.0060 | Unit | Dobunni | British | Western |
| 61.0061 | Unit | Dobunni | British | Western |
| 66.0027 | Stater | Dobunni | British | Western |
| 66.0028 | Stater | Dobunni | British | Western |
| 66.0030 | Unit | Dobunni | British | Western |
| 67.0022 | Stater | Dobunni | British | Western |
| 67.0023 | Stater | Dobunni | British | Western |
| 67.0024 | Stater | Dobunni | British | Western |
| 69.0101 | Stater | Dobunni | British | Western |
| 69.0102 | Stater | Dobunni | British | Western |
| 69.0103 | Stater | Dobunni | British | Western |
| 69.0104 | Stater | Dobunni | British | Western |
| 69.0105 | Stater | Dobunni | British | Western |
| 69.0106 | Stater | Dobunni | British | Western |
| 69.0107 | Stater | Dobunni | British | Western |
| 69.0108 | Stater | Dobunni | British | Western |
| 69.0109 | Stater | Dobunni | British | Western |
| 69.0111 | Unit | Dobunni | British | Western |
| 73.0054 | Stater | Dobunni | British | Western |
| 73.0055 | Stater | Dobunni | British | Western |
| 73.0056 | Stater | Dobunni | British | Western |
| 74.0003 | Unit | Dobunni | British | Western |
| 78.0004 | Stater | Dobunni | British | Western |
| Next | Last |

