The Index - filtered by primary ruler
The Index currently contains 695 coin entries for this attribute. The results presented below are for all records where the primary ruler is attributed to Anted.
Primary rulers
- Addedomaros - 91
- Aesu - 46
- AGR - 5
- ALE - 14
- AMM - 48
- Andoco - 111
- ANG - 66
- Anonymous - 83
- ANT - 1
- Anted - 695
- Aun Co - 202
- Bodvoc - 65
- CAN DVRO - 37
- Cara - 63
- Catti - 38
- Commios - 49
- Comux - 10
- Corio - 122
- CRAB - 9
- Cunobelin - 2720
- Dias - 31
- DIRAS - 3
- Dubnovellaunos - 222
- Dumnoco - 35
- Ece(n) - 1158
- Eisu - 177
- Epaticcus - 391
- Eppillus - 401
- Esuprasto - 15
- Iatison - 14
- Iisuprasu - 91
- Inam - 2
- IVII - 1
- Rues - 87
- Saenu - 52
- Sam - 20
- Sego - 7
- SOL - 3
- Tasciovanus - 891
- Tincomarus - 716
- Vep - 42
- Vep Corf - 319
- Verica - 1193
- Volisios - 112
- Vosenos - 16
There are 10474 coins with rulers attributed.
| Next | Last |
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0004 | Unit | Iceni | British | East Anglia |
| 00.0040 | Unit | Dobunni | British | Western |
| 00.0066 | Unit | Iceni | British | East Anglia |
| 00.0069 | Unit | Iceni | British | East Anglia |
| 00.0148 | Unit | Iceni | British | East Anglia |
| 00.0347 | Unit | Iceni | British | East Anglia |
| 00.0348 | Unit | Iceni | British | East Anglia |
| 00.0349 | Unit | Iceni | British | East Anglia |
| 00.0385 | Stater | Dobunni | British | Western |
| 00.0480 | Unit | Iceni | British | East Anglia |
| 00.0497 | Unit | Iceni | British | East Anglia |
| 00.0538 | Unit | Iceni | British | East Anglia |
| 00.0539 | Unit | Iceni | British | East Anglia |
| 00.0540 | Unit | Iceni | British | East Anglia |
| 00.0541 | Unit | Iceni | British | East Anglia |
| 00.0542 | Unit | Iceni | British | East Anglia |
| 00.0543 | Unit | Iceni | British | East Anglia |
| 00.0544 | Unit | Iceni | British | East Anglia |
| 00.0859 | Unit | Iceni | British | East Anglia |
| 00.0870 | Unit | Dobunni | British | Western |
| 00.0904 | Unit | Iceni | British | East Anglia |
| 00.0936 | Unit | Iceni | British | East Anglia |
| 00.0957 | Half unit | Iceni | British | East Anglia |
| 00.0997 | Unit | Iceni | British | East Anglia |
| 00.1024 | Unit | Iceni | British | East Anglia |
| 00.1027 | Unit | Iceni | British | East Anglia |
| 00.1126 | Unit | Iceni | British | East Anglia |
| 00.1236 | Unit | Iceni | British | East Anglia |
| 00.1237 | Unit | Iceni | British | East Anglia |
| 00.1264 | Unit | Iceni | British | East Anglia |
| 00.1281 | Unit | Iceni | British | East Anglia |
| 00.1291 | Unit | Iceni | British | East Anglia |
| 00.1572 | Unit | Iceni | British | East Anglia |
| 00.1646 | Stater | Iceni | British | East Anglia |
| 00.1743 | Unit | Iceni | British | East Anglia |
| 00.1746 | Unit | Iceni | British | East Anglia |
| 00.1787 | Unit | Iceni | British | East Anglia |
| 00.1794 | Unit | Iceni | British | East Anglia |
| 00.1883 | Unit | Iceni | British | East Anglia |
| 00.1980 | Unit | Iceni | British | East Anglia |
| Next | Last |

