The Index - filtered by primary ruler
The Index currently contains 1158 coin entries for this attribute. The results presented below are for all records where the primary ruler is attributed to Ece(n).
Primary rulers
- Addedomaros - 91
- Aesu - 46
- AGR - 5
- ALE - 14
- AMM - 48
- Andoco - 111
- ANG - 66
- Anonymous - 83
- ANT - 1
- Anted - 695
- Aun Co - 202
- Bodvoc - 65
- CAN DVRO - 37
- Cara - 63
- Catti - 38
- Commios - 49
- Comux - 10
- Corio - 122
- CRAB - 9
- Cunobelin - 2720
- Dias - 31
- DIRAS - 3
- Dubnovellaunos - 222
- Dumnoco - 35
- Ece(n) - 1158
- Eisu - 177
- Epaticcus - 391
- Eppillus - 401
- Esuprasto - 15
- Iatison - 14
- Iisuprasu - 91
- Inam - 2
- IVII - 1
- Rues - 87
- Saenu - 52
- Sam - 20
- Sego - 7
- SOL - 3
- Tasciovanus - 891
- Tincomarus - 716
- Vep - 42
- Vep Corf - 319
- Verica - 1193
- Volisios - 112
- Vosenos - 16
There are 10474 coins with rulers attributed.
| First | Previous | Next | Last |
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.1102 | Unit | Iceni | British | East Anglia |
| 00.1103 | Unit | Iceni | British | East Anglia |
| 00.1107 | Unit | Iceni | British | East Anglia |
| 00.1133 | Unit | Iceni | British | East Anglia |
| 00.1134 | Unit | Iceni | British | East Anglia |
| 00.1143 | Unit | Iceni | British | East Anglia |
| 00.1148 | Unit | Iceni | British | East Anglia |
| 00.1196 | Unit | Iceni | British | East Anglia |
| 00.1223 | Unit | Iceni | British | East Anglia |
| 00.1235 | Unit | Iceni | British | East Anglia |
| 00.1252 | Unit | Iceni | British | East Anglia |
| 00.1285 | Unit | Iceni | British | East Anglia |
| 00.1292 | Unit | Iceni | British | East Anglia |
| 00.1383 | Unit | Iceni | British | East Anglia |
| 00.1429 | Unit | Iceni | British | East Anglia |
| 00.1442 | Unit | Iceni | British | East Anglia |
| 00.1575 | Unit | Iceni | British | East Anglia |
| 00.1587 | Unit | Iceni | British | East Anglia |
| 00.1591 | Unit | Iceni | British | East Anglia |
| 00.1615 | Unit | Iceni | British | East Anglia |
| 00.1747 | Unit | Iceni | British | East Anglia |
| 00.1796 | Half unit | Iceni | British | East Anglia |
| 00.1921 | Unit | Iceni | British | East Anglia |
| 00.1984 | Unit | Iceni | British | East Anglia |
| 01.0058 | Unit | Iceni | British | East Anglia |
| 01.0128 | Unit | Iceni | British | East Anglia |
| 01.0191 | Unit | Iceni | British | East Anglia |
| 01.0265 | Half unit | Iceni | British | East Anglia |
| 01.0271 | Unit | Iceni | British | East Anglia |
| 01.0272 | Unit | Iceni | British | East Anglia |
| 01.0273 | Unit | Iceni | British | East Anglia |
| 01.0274 | Unit | Iceni | British | East Anglia |
| 01.0276 | Unit | Iceni | British | East Anglia |
| 01.0277 | Unit | Iceni | British | East Anglia |
| 01.0344 | Unit | Iceni | British | East Anglia |
| 01.0370 | Unit | Iceni | British | East Anglia |
| 01.0388 | Half unit | Iceni | British | East Anglia |
| 01.0403 | Unit | Iceni | British | East Anglia |
| 01.0404 | Unit | Iceni | British | East Anglia |
| 01.0405 | Unit | Iceni | British | East Anglia |
| First | Previous | Next | Last |

