The Index - filtered by primary ruler
The Index currently contains 87 coin entries for this attribute. The results presented below are for all records where the primary ruler is attributed to Rues.
Primary rulers
- Addedomaros - 91
- Aesu - 46
- AGR - 5
- ALE - 14
- AMM - 48
- Andoco - 111
- ANG - 66
- Anonymous - 83
- ANT - 1
- Anted - 695
- Aun Co - 202
- Bodvoc - 65
- CAN DVRO - 37
- Cara - 63
- Catti - 38
- Commios - 49
- Comux - 10
- Corio - 122
- CRAB - 9
- Cunobelin - 2720
- Dias - 31
- DIRAS - 3
- Dubnovellaunos - 222
- Dumnoco - 35
- Ece(n) - 1158
- Eisu - 177
- Epaticcus - 391
- Eppillus - 401
- Esuprasto - 15
- Iatison - 14
- Iisuprasu - 91
- Inam - 2
- IVII - 1
- Rues - 87
- Saenu - 52
- Sam - 20
- Sego - 7
- SOL - 3
- Tasciovanus - 891
- Tincomarus - 716
- Vep - 42
- Vep Corf - 319
- Verica - 1193
- Volisios - 112
- Vosenos - 16
There are 10474 coins with rulers attributed.
| Next | Last |
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0389 | Unit | Trinovantes | British | Eastern |
| 00.0404 | Unit | Trinovantes | British | Eastern |
| 00.1781 | Unit | Trinovantes | British | Eastern |
| 01.0227 | Unit | Trinovantes | British | Eastern |
| 01.0355 | Unit | Trinovantes | British | Eastern |
| 01.0580 | Unit | Trinovantes | British | Eastern |
| 01.1137 | Unit | Trinovantes | British | Eastern |
| 02.0323 | Unit | Trinovantes | British | Eastern |
| 02.0470 | Unit | Trinovantes | British | Eastern |
| 02.0633 | Unit | Trinovantes | British | Eastern |
| 02.0750 | Unit | Trinovantes | British | Eastern |
| 02.1139 | Unit | Trinovantes | British | Eastern |
| 03.0264 | Unit | Trinovantes | British | Eastern |
| 03.0799 | Unit | Trinovantes | British | Eastern |
| 03.0823 | Unit | Trinovantes | British | Eastern |
| 03.1334 | Unit | Trinovantes | British | Eastern |
| 04.0158 | Unit | Trinovantes | British | Eastern |
| 04.0706 | Unit | Trinovantes | British | Eastern |
| 04.0753 | Unit | Trinovantes | British | Eastern |
| 04.1053 | Unit | Trinovantes | British | Eastern |
| 04.1240 | Unit | Trinovantes | British | Eastern |
| 04.1259 | Unit | Trinovantes | British | Eastern |
| 04.1964 | Unit | Trinovantes | British | Eastern |
| 61.0202 | Unit | Trinovantes | British | Eastern |
| 61.0204 | Unit | Trinovantes | British | Eastern |
| 61.0205 | Unit | Trinovantes | British | Eastern |
| 62.0021 | Unit | Trinovantes | British | Eastern |
| 63.0199 | Fraction | Trinovantes | British | Eastern |
| 67.0133 | Unit | Trinovantes | British | Eastern |
| 67.0134 | Unit | Trinovantes | British | Eastern |
| 67.0135 | Unit | Trinovantes | British | Eastern |
| 68.0287 | Unit | Trinovantes | British | Eastern |
| 68.0288 | Unit | Trinovantes | British | Eastern |
| 68.0290 | Unit | Trinovantes | British | Eastern |
| 68.0291 | Unit | Trinovantes | British | Eastern |
| 68.0300 | Fraction | Trinovantes | British | Eastern |
| 68.0301 | Fraction | Trinovantes | British | Eastern |
| 69.0345 | Unit | Trinovantes | British | Eastern |
| 69.0351 | Unit | Trinovantes | British | Eastern |
| 73.0290 | Unit | Trinovantes | British | Eastern |
| Next | Last |

