The Index - filtered by reverse inscription
The Index currently contains 57 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to [T]ASC.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0459 | Unit | Trinovantes | British | Eastern |
| 00.1434 | Quarter Stater | Trinovantes | British | Eastern |
| 01.0147 | Quarter Stater | Trinovantes | British | Eastern |
| 01.1441 | Quarter Stater | Trinovantes | British | Eastern |
| 01.1973 | Stater | Trinovantes | British | Eastern |
| 01.1974 | Stater | Trinovantes | British | Eastern |
| 02.0954 | Stater | Trinovantes | British | Eastern |
| 02.1014 | Stater | Trinovantes | British | Eastern |
| 02.1160 | Stater | Trinovantes | British | Eastern |
| 02.1171 | Quarter Stater | Trinovantes | British | Eastern |
| 03.0008 | Stater | Trinovantes | British | Eastern |
| 03.0109 | Quarter Stater | Trinovantes | British | Eastern |
| 04.0813 | Stater | Trinovantes | British | Eastern |
| 62.0017 | Stater | Trinovantes | British | Eastern |
| 68.0161 | Stater | Trinovantes | British | Eastern |
| 68.0163 | Stater | Trinovantes | British | Eastern |
| 68.0166 | Stater | Trinovantes | British | Eastern |
| 68.0169 | Stater | Trinovantes | British | Eastern |
| 68.0488 | Unit | Trinovantes | British | Eastern |
| 72.0225 | Unit | Trinovantes | British | Eastern |
| 73.0221 | Stater | Trinovantes | British | Eastern |
| 78.0021 | Stater | Trinovantes | British | Eastern |
| 79.0024 | Unit | Trinovantes | British | Eastern |
| 90.0158 | Unit | Trinovantes | British | Eastern |
| 90.0310 | Quarter Stater | Trinovantes | British | Eastern |
| 90.0647 | Unit | Trinovantes | British | Eastern |
| 92.0105 | Stater | Trinovantes | British | Eastern |
| 93.0604 | Stater | Trinovantes | British | Eastern |
| 93.0900 | Quarter Stater | Trinovantes | British | Eastern |
| 94.0074 | Stater | Trinovantes | British | Eastern |
| 94.0736 | Stater | Trinovantes | British | Eastern |
| 94.0797 | Stater | Trinovantes | British | Eastern |
| 94.1055 | Stater | Trinovantes | British | Eastern |
| 94.1058 | Stater | Trinovantes | British | Eastern |
| 94.1496 | Stater | Trinovantes | British | Eastern |
| 94.1564 | Quarter Stater | Trinovantes | British | Eastern |
| 95.0076 | Quarter Stater | Trinovantes | British | Eastern |
| 95.0575 | Stater | Trinovantes | British | Eastern |
| 95.0887 | Stater | Trinovantes | British | Eastern |
| 96.1098 | Quarter Stater | Trinovantes | British | Eastern |
| 96.1753 | Stater | Trinovantes | British | Eastern |
| 96.2510 | Quarter Stater | Trinovantes | British | Eastern |
| 96.2512 | Quarter Stater | Trinovantes | British | Eastern |
| 96.2523 | Quarter Stater | Trinovantes | British | Eastern |
| 97.1096 | Stater | Trinovantes | British | Eastern |
| 97.1393 | Quarter Stater | Trinovantes | British | Eastern |
| 97.1687 | Stater | Trinovantes | British | Eastern |
| 97.1825 | Stater | Trinovantes | British | Eastern |
| 98.0612 | Quarter Stater | Trinovantes | British | Eastern |
| 98.0614 | Quarter Stater | Trinovantes | British | Eastern |
| 98.0709 | Stater | Trinovantes | British | Eastern |
| 98.1061 | Quarter Stater | Trinovantes | British | Eastern |
| 98.1218 | Stater | Trinovantes | British | Eastern |
| 98.1220 | Stater | Trinovantes | British | Eastern |
| 98.1893 | Stater | Trinovantes | British | Eastern |
| 99.0878 | Quarter Stater | Trinovantes | British | Eastern |
| 99.0922 | Stater | Trinovantes | British | Eastern |

