The Index - filtered by reverse inscription
The Index currently contains 124 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to [A]TD.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0957 | Half unit | Iceni | British | East Anglia |
| 00.0997 | Unit | Iceni | British | East Anglia |
| 00.1024 | Unit | Iceni | British | East Anglia |
| 00.1236 | Unit | Iceni | British | East Anglia |
| 00.1237 | Unit | Iceni | British | East Anglia |
| 00.1746 | Unit | Iceni | British | East Anglia |
| 01.0678 | Unit | Iceni | British | East Anglia |
| 01.0682 | Unit | Iceni | British | East Anglia |
| 01.0698 | Unit | Iceni | British | East Anglia |
| 01.0699 | Unit | Iceni | British | East Anglia |
| 01.0737 | Unit | Iceni | British | East Anglia |
| 01.0815 | Unit | Iceni | British | East Anglia |
| 01.1075 | Unit | Iceni | British | East Anglia |
| 02.0028 | Unit | Iceni | British | East Anglia |
| 02.0246 | Half unit | Iceni | British | East Anglia |
| 04.0475 | Unit | Iceni | British | East Anglia |
| 04.0494 | Unit | Iceni | British | East Anglia |
| 04.2394 | Unit | Iceni | British | East Anglia |
| 04.2407 | Unit | Iceni | British | East Anglia |
| 04.2520 | Unit | Iceni | British | East Anglia |
| 61.0981 | Unit | Iceni | British | East Anglia |
| 61.0983 | Unit | Iceni | British | East Anglia |
| 61.0991 | Unit | Iceni | British | East Anglia |
| 61.0994 | Unit | Iceni | British | East Anglia |
| 61.0995 | Unit | Iceni | British | East Anglia |
| 61.0997 | Unit | Iceni | British | East Anglia |
| 61.0999 | Unit | Iceni | British | East Anglia |
| 61.1004 | Unit | Iceni | British | East Anglia |
| 61.1010 | Unit | Iceni | British | East Anglia |
| 61.1020 | Unit | Iceni | British | East Anglia |
| 61.1029 | Unit | Iceni | British | East Anglia |
| 61.1031 | Unit | Iceni | British | East Anglia |
| 61.1034 | Unit | Iceni | British | East Anglia |
| 61.1055 | Unit | Iceni | British | East Anglia |
| 61.1056 | Unit | Iceni | British | East Anglia |
| 61.1058 | Unit | Iceni | British | East Anglia |
| 61.1059 | Unit | Iceni | British | East Anglia |
| 61.1060 | Unit | Iceni | British | East Anglia |
| 61.1096 | Unit | Iceni | British | East Anglia |
| 61.1097 | Unit | Iceni | British | East Anglia |
| 61.1111 | Unit | Iceni | British | East Anglia |
| 61.1122 | Unit | Iceni | British | East Anglia |
| 61.1123 | Unit | Iceni | British | East Anglia |
| 61.1124 | Unit | Iceni | British | East Anglia |
| 61.1125 | Unit | Iceni | British | East Anglia |
| 61.1136 | Unit | Iceni | British | East Anglia |
| 61.1137 | Unit | Iceni | British | East Anglia |
| 61.1140 | Unit | Iceni | British | East Anglia |
| 61.1151 | Unit | Iceni | British | East Anglia |
| 61.1153 | Unit | Iceni | British | East Anglia |
| 61.1155 | Unit | Iceni | British | East Anglia |
| 61.1159 | Unit | Iceni | British | East Anglia |
| 61.1173 | Unit | Iceni | British | East Anglia |
| 63.0250 | Unit | Iceni | British | East Anglia |
| 66.0362 | Unit | Iceni | British | East Anglia |
| 72.0569 | Unit | Iceni | British | East Anglia |
| 72.0571 | Unit | Iceni | British | East Anglia |
| 73.0870 | Unit | Iceni | British | East Anglia |
| 81.0116 | Unit | Iceni | British | East Anglia |
| 81.0120 | Unit | Iceni | British | East Anglia |
| 82.0516 | Unit | Iceni | British | East Anglia |
| 82.0555 | Unit | Iceni | British | East Anglia |
| 87.0668 | Unit | Iceni | British | East Anglia |
| 87.0673 | Unit | Iceni | British | East Anglia |
| 87.0675 | Unit | Iceni | British | East Anglia |
| 90.0021 | Unit | Iceni | British | East Anglia |
| 90.0689 | Unit | Iceni | British | East Anglia |
| 90.0705 | Unit | Iceni | British | East Anglia |
| 92.0362 | Unit | Iceni | British | East Anglia |
| 92.0363 | Unit | Iceni | British | East Anglia |
| 92.0469 | Unit | Iceni | British | East Anglia |
| 92.0601 | Unit | Iceni | British | East Anglia |
| 92.0838 | Unit | Iceni | British | East Anglia |
| 92.0854 | Unit | Iceni | British | East Anglia |
| 92.0867 | Unit | Iceni | British | East Anglia |
| 93.0589 | Unit | Iceni | British | East Anglia |
| 94.1598 | Unit | Iceni | British | East Anglia |
| 94.1634 | Unit | Iceni | British | East Anglia |
| 95.1607 | Unit | Iceni | British | East Anglia |
| 95.1615 | Unit | Iceni | British | East Anglia |
| 95.1617 | Unit | Iceni | British | East Anglia |
| 95.1622 | Unit | Iceni | British | East Anglia |
| 95.1623 | Unit | Iceni | British | East Anglia |
| 95.1624 | Unit | Iceni | British | East Anglia |
| 95.1627 | Unit | Iceni | British | East Anglia |
| 95.1631 | Unit | Iceni | British | East Anglia |
| 95.1633 | Unit | Iceni | British | East Anglia |
| 95.1634 | Unit | Iceni | British | East Anglia |
| 95.1635 | Unit | Iceni | British | East Anglia |
| 95.1636 | Unit | Iceni | British | East Anglia |
| 95.1637 | Unit | Iceni | British | East Anglia |
| 95.1638 | Unit | Iceni | British | East Anglia |
| 95.1640 | Unit | Iceni | British | East Anglia |
| 95.1641 | Unit | Iceni | British | East Anglia |
| 95.1648 | Unit | Iceni | British | East Anglia |
| 95.1657 | Unit | Iceni | British | East Anglia |
| 95.1658 | Unit | Iceni | British | East Anglia |
| 95.1659 | Unit | Iceni | British | East Anglia |
| 95.1660 | Unit | Iceni | British | East Anglia |
| 95.1666 | Unit | Iceni | British | East Anglia |
| Next | Last |

