The Index - filtered by reverse inscription
The Index currently contains 136 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to VIR.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0308 | Unit | Trinovantes | British | Eastern |
| 00.0463 | Unit | Trinovantes | British | Eastern |
| 01.0075 | Minim | Atrebates | British | Southern |
| 01.0110 | Stater | Atrebates | British | Southern |
| 01.0111 | Unit | Atrebates | British | Southern |
| 01.0219 | Unit | Trinovantes | British | Eastern |
| 01.0226 | Unit | Trinovantes | British | Eastern |
| 01.0517 | Quarter Stater | Atrebates | British | Southern |
| 01.0542 | Unit | Trinovantes | British | Eastern |
| 01.0779 | Stater | Atrebates | British | Southern |
| 01.1136 | Unit | Trinovantes | British | Eastern |
| 01.1493 | Unit | Trinovantes | British | Eastern |
| 01.1971 | Minim | Atrebates | British | Southern |
| 02.0104 | Unit | Trinovantes | British | Eastern |
| 02.0167 | Quarter Stater | Atrebates | British | Southern |
| 02.0396 | Unit | Trinovantes | British | Eastern |
| 02.0749 | Unit | Trinovantes | British | Eastern |
| 02.0773 | Unit | Trinovantes | British | Eastern |
| 02.0967 | Minim | Atrebates | British | Southern |
| 02.1008 | Unit | Trinovantes | British | Eastern |
| 03.0085 | Quarter Stater | Atrebates | British | Southern |
| 03.0112 | Unit | Trinovantes | British | Eastern |
| 03.0417 | Unit | Trinovantes | British | Eastern |
| 03.0530 | Unit | Trinovantes | British | Eastern |
| 03.0673 | Unit | Trinovantes | British | Eastern |
| 03.0798 | Unit | Trinovantes | British | Eastern |
| 03.0833 | Unit | Trinovantes | British | Eastern |
| 03.0951 | Unit | Trinovantes | British | Eastern |
| 03.1083 | Minim | Atrebates | British | Southern |
| 03.1226 | Minim | Atrebates | British | Southern |
| 03.1335 | Unit | Trinovantes | British | Eastern |
| 03.1441 | Unit | Trinovantes | British | Eastern |
| 04.0332 | Minim | Atrebates | British | Southern |
| 04.0432 | Unit | Trinovantes | British | Eastern |
| 04.0576 | Unit | Atrebates | British | Southern |
| 04.0744 | Unit | Trinovantes | British | Eastern |
| 04.1097 | Quarter Stater | Atrebates | British | Southern |
| 04.1770 | Minim | Atrebates | British | Southern |
| 04.2400 | Unit | Atrebates | British | Southern |
| 04.2483 | Minim | Atrebates | British | Southern |
| 04.2600 | Unit | Trinovantes | British | Eastern |
| 66.0089 | Minim | Atrebates | British | Southern |
| 67.0125 | Unit | Trinovantes | British | Eastern |
| 68.0222 | Unit | Trinovantes | British | Eastern |
| 68.0275 | Unit | Trinovantes | British | Eastern |
| 69.0245 | Stater | Atrebates | British | Southern |
| 69.0246 | Stater | Atrebates | British | Southern |
| 69.0247 | Stater | Atrebates | British | Southern |
| 69.0282 | Quarter Stater | Atrebates | British | Southern |
| 69.0285 | Quarter Stater | Atrebates | British | Southern |
| 69.0296 | Quarter Stater | Atrebates | British | Southern |
| 69.0297 | Quarter Stater | Atrebates | British | Southern |
| 69.0343 | Unit | Trinovantes | British | Eastern |
| 72.0057 | Minim | Atrebates | British | Southern |
| 73.0241 | Unit | Trinovantes | British | Eastern |
| 73.0299 | Unit | Trinovantes | British | Eastern |
| 74.0062 | Unit | Trinovantes | British | Eastern |
| 78.0025 | Unit | Trinovantes | British | Eastern |
| 79.0014 | Unit | Trinovantes | British | Eastern |
| 81.0027 | Quarter Stater | Atrebates | British | Southern |
| 82.0176 | Stater | Atrebates | British | Southern |
| 82.0184 | Quarter Stater | Atrebates | British | Southern |
| 82.0185 | Quarter Stater | Atrebates | British | Southern |
| 83.0055 | Quarter Stater | Atrebates | British | Southern |
| 84.0344 | Stater | Atrebates | British | Southern |
| 84.0781 | Quarter Stater | Atrebates | British | Southern |
| 84.0795 | Unit | Trinovantes | British | Eastern |
| 85.0103 | Unit | Trinovantes | British | Eastern |
| 86.0143 | Quarter Stater | Atrebates | British | Southern |
| 90.0118 | Unit | Atrebates | British | Southern |
| 90.0595 | Unit | Trinovantes | British | Eastern |
| 90.0759 | Minim | Atrebates | British | Southern |
| 92.0013 | Unit | Trinovantes | British | Eastern |
| 92.0325 | Minim | Atrebates | British | Southern |
| 93.0074 | Quarter Stater | Atrebates | British | Southern |
| 93.0161 | Minim | Atrebates | British | Southern |
| 93.0312 | Unit | Atrebates | British | Southern |
| 93.0353 | Unit | Trinovantes | British | Eastern |
| 93.0904 | Unit | Trinovantes | British | Eastern |
| 93.0981 | Unit | Trinovantes | British | Eastern |
| 94.1232 | Unit | Trinovantes | British | Eastern |
| 94.1381 | Stater | Atrebates | British | Southern |
| 94.1460 | Unit | Trinovantes | British | Eastern |
| 94.1501 | Minim | Atrebates | British | Southern |
| 95.0454 | Unit | Trinovantes | British | Eastern |
| 95.0768 | Quarter Stater | Atrebates | British | Southern |
| 95.0893 | Quarter Stater | Atrebates | British | Southern |
| 95.1099 | Minim | Atrebates | British | Southern |
| 95.1443 | Unit | Trinovantes | British | Eastern |
| 95.2637 | Quarter Stater | Atrebates | British | Southern |
| 95.2924 | Unit | Trinovantes | British | Eastern |
| 95.3003 | Unit | Atrebates | British | Southern |
| 96.0143 | Minim | Atrebates | British | Southern |
| 96.0272 | Quarter Stater | Atrebates | British | Southern |
| 96.0276 | Quarter Stater | Atrebates | British | Southern |
| 96.0277 | Quarter Stater | Atrebates | British | Southern |
| 96.0296 | Unit | Atrebates | British | Southern |
| 96.0324 | Unit | Atrebates | British | Southern |
| 96.0333 | Unit | Atrebates | British | Southern |
| 96.0357 | Unit | Atrebates | British | Southern |
| Next | Last |

