The Index - filtered by reverse inscription
The Index currently contains 17 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to VERIC.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 04.0334 | Minim | Atrebates | British | Southern |
| 04.0501 | Unit | Atrebates | British | Southern |
| 78.0014 | Minim | Atrebates | British | Southern |
| 83.0048 | Minim | Atrebates | British | Southern |
| 85.0020 | Minim | Atrebates | British | Southern |
| 86.0172 | Minim | Atrebates | British | Southern |
| 86.0237 | Minim | Atrebates | British | Southern |
| 90.0113 | Minim | Atrebates | British | Southern |
| 90.0763 | Minim | Atrebates | British | Southern |
| 93.0387 | Minim | Atrebates | British | Southern |
| 94.0965 | Minim | Atrebates | British | Southern |
| 95.3428 | Unit | Atrebates | British | Southern |
| 96.0500 | Minim | Atrebates | British | Southern |
| 96.3029 | Minim | Atrebates | British | Southern |
| 97.1070 | Minim | Atrebates | British | Southern |
| 98.0707 | Minim | Atrebates | British | Southern |
| 99.0459 | Minim | Atrebates | British | Southern |

