The Index - filtered by reverse inscription
The Index currently contains 49 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to VEP CORF.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0288 | Stater | Corieltavi | British | North Eastern |
| 00.0572 | Stater | Corieltavi | British | North Eastern |
| 01.0135 | Stater | Corieltavi | British | North Eastern |
| 01.0243 | Stater | Corieltavi | British | North Eastern |
| 01.0244 | Stater | Corieltavi | British | North Eastern |
| 01.0255 | Stater | Corieltavi | British | North Eastern |
| 01.0256 | Stater | Corieltavi | British | North Eastern |
| 01.0261 | Stater | Corieltavi | British | North Eastern |
| 01.0765 | Stater | Corieltavi | British | North Eastern |
| 01.1126 | Stater | Corieltavi | British | North Eastern |
| 02.0982 | Stater | Corieltavi | British | North Eastern |
| 02.1030 | Stater | Corieltavi | British | North Eastern |
| 03.0254 | Stater | Corieltavi | British | North Eastern |
| 03.0648 | Stater | Corieltavi | British | North Eastern |
| 03.1418 | Stater | Corieltavi | British | North Eastern |
| 03.1466 | Stater | Corieltavi | British | North Eastern |
| 04.0644 | Stater | Corieltavi | British | North Eastern |
| 04.0839 | Stater | Corieltavi | British | North Eastern |
| 04.2521 | Stater | Corieltavi | British | North Eastern |
| 63.0143 | Stater | Corieltavi | British | North Eastern |
| 63.0144 | Stater | Corieltavi | British | North Eastern |
| 68.0032 | Stater | Corieltavi | British | North Eastern |
| 73.0108 | Stater | Corieltavi | British | North Eastern |
| 74.0019 | Stater | Corieltavi | British | North Eastern |
| 74.0020 | Stater | Corieltavi | British | North Eastern |
| 75.0014 | Stater | Corieltavi | British | North Eastern |
| 80.0011 | Stater | Corieltavi | British | North Eastern |
| 84.0027 | Stater | Corieltavi | British | North Eastern |
| 90.0807 | Stater | Corieltavi | British | North Eastern |
| 91.0337 | Stater | Corieltavi | British | North Eastern |
| 93.0294 | Stater | Corieltavi | British | North Eastern |
| 93.0851 | Stater | Corieltavi | British | North Eastern |
| 94.1225 | Stater | Corieltavi | British | North Eastern |
| 94.1258 | Stater | Corieltavi | British | North Eastern |
| 94.1259 | Stater | Corieltavi | British | North Eastern |
| 94.1260 | Stater | Corieltavi | British | North Eastern |
| 94.1261 | Stater | Corieltavi | British | North Eastern |
| 94.1562 | Half unit | Corieltavi | British | North Eastern |
| 95.0556 | Half unit | Corieltavi | British | North Eastern |
| 95.2921 | Stater | Corieltavi | British | North Eastern |
| 96.2187 | Stater | Corieltavi | British | North Eastern |
| 96.3408 | Stater | Corieltavi | British | North Eastern |
| 97.1048 | Stater | Corieltavi | British | North Eastern |
| 97.1352 | Stater | Corieltavi | British | North Eastern |
| 97.1788 | Stater | Corieltavi | British | North Eastern |
| 98.1945 | Stater | Corieltavi | British | North Eastern |
| 99.0256 | Stater | Corieltavi | British | North Eastern |
| 99.0318 | Stater | Corieltavi | British | North Eastern |
| 99.0507 | Stater | Corieltavi | British | North Eastern |

