The Index - filtered by reverse inscription
The Index currently contains 38 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to TIN C.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0325 | Quarter Stater | Atrebates | British | Southern |
| 00.1716 | Quarter Stater | Atrebates | British | Southern |
| 04.1030 | Quarter Stater | Atrebates | British | Southern |
| 04.1102 | Quarter Stater | Atrebates | British | Southern |
| 64.0040 | Quarter Stater | Atrebates | British | Southern |
| 69.0200 | Quarter Stater | Atrebates | British | Southern |
| 69.0202 | Quarter Stater | Atrebates | British | Southern |
| 69.0203 | Quarter Stater | Atrebates | British | Southern |
| 69.0204 | Quarter Stater | Atrebates | British | Southern |
| 69.0205 | Quarter Stater | Atrebates | British | Southern |
| 69.0206 | Quarter Stater | Atrebates | British | Southern |
| 69.0208 | Quarter Stater | Atrebates | British | Southern |
| 69.0209 | Quarter Stater | Atrebates | British | Southern |
| 69.0210 | Quarter Stater | Atrebates | British | Southern |
| 69.0211 | Quarter Stater | Atrebates | British | Southern |
| 69.0212 | Quarter Stater | Atrebates | British | Southern |
| 69.0213 | Quarter Stater | Atrebates | British | Southern |
| 69.0214 | Quarter Stater | Atrebates | British | Southern |
| 69.0217 | Unit | Atrebates | British | Southern |
| 73.0169 | Quarter Stater | Atrebates | British | Southern |
| 73.0170 | Quarter Stater | Atrebates | British | Southern |
| 78.0011 | Unit | Atrebates | British | Southern |
| 81.0018 | Quarter Stater | Atrebates | British | Southern |
| 82.0169 | Quarter Stater | Atrebates | British | Southern |
| 83.0091 | Unit | Atrebates | British | Southern |
| 83.0113 | Quarter Stater | Atrebates | British | Southern |
| 84.0743 | Quarter Stater | Atrebates | British | Southern |
| 84.0783 | Quarter Stater | Atrebates | British | Southern |
| 86.0137 | Unit | Atrebates | British | Southern |
| 86.0147 | Unit | Atrebates | British | Southern |
| 86.0149 | Unit | Atrebates | British | Southern |
| 90.0108 | Unit | Atrebates | British | Southern |
| 90.0745 | Unit | Atrebates | British | Southern |
| 90.0750 | Unit | Atrebates | British | Southern |
| 91.0554 | Unit | Atrebates | British | Southern |
| 96.1362 | Unit | Atrebates | British | Southern |
| 98.0137 | Quarter Stater | Atrebates | British | Southern |
| 98.1373 | Unit | Atrebates | British | Southern |

