The Index - filtered by reverse inscription
The Index currently contains 50 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to TA.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.1047 | Minim | Atrebates | British | Southern |
| 00.1183 | Minim | Atrebates | British | Southern |
| 00.1643 | Minim | Atrebates | British | Southern |
| 01.0340 | Minim | Atrebates | British | Southern |
| 01.1585 | Minim | Atrebates | British | Southern |
| 01.1948 | Minim | Atrebates | British | Southern |
| 03.0873 | Minim | Atrebates | British | Southern |
| 04.0067 | Minim | Atrebates | British | Southern |
| 04.0835 | Minim | Atrebates | British | Southern |
| 04.1245 | Minim | Atrebates | British | Southern |
| 04.2134 | Minim | Atrebates | British | Southern |
| 61.0182 | Minim | Atrebates | British | Southern |
| 78.0019 | Minim | Atrebates | British | Southern |
| 81.0048 | Minim | Atrebates | British | Southern |
| 83.0131 | Minim | Atrebates | British | Southern |
| 89.0003 | Minim | Atrebates | British | Southern |
| 90.0769 | Minim | Atrebates | British | Southern |
| 90.0968 | Minim | Atrebates | British | Southern |
| 91.0308 | Minim | Atrebates | British | Southern |
| 91.0309 | Minim | Atrebates | British | Southern |
| 93.0129 | Minim | Atrebates | British | Southern |
| 93.0733 | Minim | Atrebates | British | Southern |
| 94.0021 | Minim | Atrebates | British | Southern |
| 94.0444 | Minim | Atrebates | British | Southern |
| 94.1211 | Minim | Atrebates | British | Southern |
| 94.1547 | Minim | Atrebates | British | Southern |
| 95.0587 | Minim | Atrebates | British | Southern |
| 95.0636 | Minim | Atrebates | British | Southern |
| 95.1436 | Minim | Atrebates | British | Southern |
| 95.2613 | Minim | Atrebates | British | Southern |
| 96.0803 | Minim | Atrebates | British | Southern |
| 96.0806 | Minim | Atrebates | British | Southern |
| 96.0814 | Minim | Atrebates | British | Southern |
| 96.2232 | Minim | Atrebates | British | Southern |
| 96.2612 | Minim | Atrebates | British | Southern |
| 96.2635 | Minim | Atrebates | British | Southern |
| 96.3038 | Minim | Atrebates | British | Southern |
| 96.3221 | Minim | Atrebates | British | Southern |
| 97.0009 | Minim | Atrebates | British | Southern |
| 97.0824 | Minim | Atrebates | British | Southern |
| 97.0825 | Minim | Atrebates | British | Southern |
| 97.1036 | Minim | Atrebates | British | Southern |
| 97.1364 | Minim | Atrebates | British | Southern |
| 97.1482 | Minim | Atrebates | British | Southern |
| 97.1646 | Minim | Atrebates | British | Southern |
| 98.0478 | Minim | Atrebates | British | Southern |
| 98.1231 | Minim | Atrebates | British | Southern |
| 98.2335 | Minim | Atrebates | British | Southern |
| 99.0938 | Minim | Atrebates | British | Southern |
| 99.1204 | Minim | Atrebates | British | Southern |

