The Index - filtered by reverse inscription
The Index currently contains 90 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to REX.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.1043 | Quarter Stater | Atrebates | British | Southern |
| 00.1149 | Stater | |||
| 00.1180 | Unit | Atrebates | British | Southern |
| 00.1504 | Quarter Stater | Atrebates | British | Southern |
| 00.1505 | Unit | Atrebates | British | Southern |
| 00.1720 | Unit | Atrebates | British | Southern |
| 01.0112 | Unit | Atrebates | British | Southern |
| 01.0380 | Unit | Atrebates | British | Southern |
| 01.0829 | Quarter Stater | Atrebates | British | Southern |
| 01.0998 | Unit | Atrebates | British | Southern |
| 01.1959 | Unit | Atrebates | British | Southern |
| 02.0652 | Unit | Atrebates | British | Southern |
| 02.0725 | Quarter Stater | Atrebates | British | Southern |
| 03.1201 | Unit | Atrebates | British | Southern |
| 03.1202 | Unit | Atrebates | British | Southern |
| 03.1203 | Unit | Atrebates | British | Southern |
| 04.0174 | Unit | Atrebates | British | Southern |
| 04.1019 | Unit | Atrebates | British | Southern |
| 04.1234 | Unit | Atrebates | British | Southern |
| 04.1997 | Unit | Atrebates | British | Southern |
| 04.2153 | Unit | Atrebates | British | Southern |
| 67.0086 | Quarter Stater | Atrebates | British | Southern |
| 69.0298 | Quarter Stater | Atrebates | British | Southern |
| 69.0299 | Quarter Stater | Atrebates | British | Southern |
| 69.0300 | Quarter Stater | Atrebates | British | Southern |
| 69.0301 | Quarter Stater | Atrebates | British | Southern |
| 69.0302 | Quarter Stater | Atrebates | British | Southern |
| 69.0303 | Quarter Stater | Atrebates | British | Southern |
| 69.0304 | Quarter Stater | Atrebates | British | Southern |
| 69.0311 | Unit | Atrebates | British | Southern |
| 73.0200 | Quarter Stater | Atrebates | British | Southern |
| 73.0201 | Unit | Atrebates | British | Southern |
| 82.0188 | Quarter Stater | Atrebates | British | Southern |
| 82.0190 | Unit | Atrebates | British | Southern |
| 83.0049 | Unit | Atrebates | British | Southern |
| 83.0050 | Unit | Atrebates | British | Southern |
| 83.0051 | Unit | Atrebates | British | Southern |
| 83.0056 | Quarter Stater | Atrebates | British | Southern |
| 83.0058 | Quarter Stater | Atrebates | British | Southern |
| 83.0059 | Quarter Stater | Atrebates | British | Southern |
| 83.0060 | Quarter Stater | Atrebates | British | Southern |
| 83.0061 | Quarter Stater | Atrebates | British | Southern |
| 83.0308 | Quarter Stater | Atrebates | British | Southern |
| 84.0773 | Unit | Atrebates | British | Southern |
| 86.0177 | Unit | Atrebates | British | Southern |
| 86.0178 | Quarter Stater | Atrebates | British | Southern |
| 88.0117 | Unit | Atrebates | British | Southern |
| 90.0729 | Unit | Atrebates | British | Southern |
| 91.0571 | Unit | Atrebates | British | Southern |
| 92.0991 | Unit | Atrebates | British | Southern |
| 92.1069 | Unit | Atrebates | British | Southern |
| 93.0123 | Unit | Atrebates | British | Southern |
| 93.0633 | Unit | Atrebates | British | Southern |
| 94.0070 | Quarter Stater | Atrebates | British | Southern |
| 94.0713 | Unit | Atrebates | British | Southern |
| 95.0751 | Quarter Stater | Atrebates | British | Southern |
| 95.0770 | Unit | Atrebates | British | Southern |
| 95.3004 | Unit | Atrebates | British | Southern |
| 95.3300 | Unit | Atrebates | British | Southern |
| 95.3312 | Unit | Atrebates | British | Southern |
| 96.0364 | Unit | Atrebates | British | Southern |
| 96.0365 | Unit | Atrebates | British | Southern |
| 96.0367 | Unit | Atrebates | British | Southern |
| 96.0369 | Unit | Atrebates | British | Southern |
| 96.0371 | Unit | Atrebates | British | Southern |
| 96.0375 | Unit | Atrebates | British | Southern |
| 96.0376 | Unit | Atrebates | British | Southern |
| 96.0377 | Unit | Atrebates | British | Southern |
| 96.0378 | Unit | Atrebates | British | Southern |
| 96.0380 | Unit | Atrebates | British | Southern |
| 96.0382 | Unit | Atrebates | British | Southern |
| 96.0383 | Unit | Atrebates | British | Southern |
| 96.0384 | Unit | Atrebates | British | Southern |
| 96.0385 | Unit | Atrebates | British | Southern |
| 96.0386 | Unit | Atrebates | British | Southern |
| 96.1335 | Unit | Atrebates | British | Southern |
| 96.2658 | Unit | Atrebates | British | Southern |
| 96.3215 | Unit | Atrebates | British | Southern |
| 96.3216 | Unit | Atrebates | British | Southern |
| 96.3542 | Unit | Atrebates | British | Southern |
| 97.1066 | Unit | Atrebates | British | Southern |
| 97.1475 | Unit | Atrebates | British | Southern |
| 97.2235 | Unit | Atrebates | British | Southern |
| 98.0728 | Unit | Atrebates | British | Southern |
| 98.1226 | Quarter Stater | Atrebates | British | Southern |
| 99.0452 | Quarter Stater | Atrebates | British | Southern |
| 99.0933 | Unit | Atrebates | British | Southern |
| 99.1011 | Unit | Atrebates | British | Southern |
| 99.1642 | Unit | Atrebates | British | Southern |
| 99.1867 | Quarter Stater | Atrebates | British | Southern |

