The Index - filtered by reverse inscription
The Index currently contains 117 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to MA.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0028 | Potin | Cantii | British | South Eastern |
| 00.0232 | Potin | Cantii | British | South Eastern |
| 00.0451 | Unit | Massilia | Continental | Gaulish (Southern) |
| 00.0964 | Unit | Massilia | Continental | Gaulish (Southern) |
| 00.1356 | Potin | Cantii | British | South Eastern |
| 00.1366 | Potin | Cantii | British | South Eastern |
| 00.1395 | Potin | Cantii | British | South Eastern |
| 00.1411 | Unit | Massilia | Continental | Gaulish (Southern) |
| 00.1734 | Unit | Massilia | Continental | Gaulish (Southern) |
| 01.0086 | Potin | Cantii | British | South Eastern |
| 01.1758 | Potin | Cantii | British | South Eastern |
| 01.1792 | Potin | Cantii | British | South Eastern |
| 01.1882 | Potin | Cantii | British | South Eastern |
| 02.1106 | Potin | Cantii | British | South Eastern |
| 03.0467 | Unit | Massilia | Continental | Gaulish (Southern) |
| 03.0950 | Potin | Cantii | British | South Eastern |
| 03.1045 | Potin | Cantii | British | South Eastern |
| 03.1048 | Potin | Cantii | British | South Eastern |
| 03.1050 | Potin | Cantii | British | South Eastern |
| 04.0133 | Unit | Massilia | Continental | Gaulish (Southern) |
| 04.0318 | Potin | Cantii | British | South Eastern |
| 04.1230 | Potin | Cantii | British | South Eastern |
| 04.2356 | Potin | Cantii | British | South Eastern |
| 61.0663 | Unit | Massilia | Continental | Gaulish (Southern) |
| 82.0444 | Potin | Cantii | British | South Eastern |
| 82.0446 | Potin | Cantii | British | South Eastern |
| 82.0449 | Potin | Cantii | British | South Eastern |
| 82.0450 | Potin | Cantii | British | South Eastern |
| 82.0452 | Potin | Cantii | British | South Eastern |
| 82.0456 | Potin | Cantii | British | South Eastern |
| 82.0457 | Potin | Cantii | British | South Eastern |
| 82.0460 | Potin | Cantii | British | South Eastern |
| 82.0464 | Potin | Cantii | British | South Eastern |
| 82.0468 | Potin | Cantii | British | South Eastern |
| 82.0471 | Potin | Cantii | British | South Eastern |
| 82.0472 | Potin | Cantii | British | South Eastern |
| 82.0473 | Potin | Cantii | British | South Eastern |
| 82.0474 | Potin | Cantii | British | South Eastern |
| 82.0477 | Potin | Cantii | British | South Eastern |
| 82.0483 | Potin | Cantii | British | South Eastern |
| 82.0488 | Potin | Cantii | British | South Eastern |
| 82.0489 | Potin | Cantii | British | South Eastern |
| 82.0491 | Potin | Cantii | British | South Eastern |
| 82.0494 | Potin | Cantii | British | South Eastern |
| 82.0498 | Potin | Cantii | British | South Eastern |
| 82.0499 | Potin | Cantii | British | South Eastern |
| 82.0502 | Potin | Cantii | British | South Eastern |
| 82.0504 | Potin | Cantii | British | South Eastern |
| 82.0505 | Potin | Cantii | British | South Eastern |
| 82.0507 | Potin | Cantii | British | South Eastern |
| 84.0763 | Potin | Cantii | British | South Eastern |
| 87.0685 | Unit | Massilia | Continental | Gaulish (Southern) |
| 88.0001 | Unit | Uncertain | Uncertain | Uncertain |
| 92.0114 | Potin | Cantii | British | South Eastern |
| 92.0219 | Unit | Massilia | Continental | Gaulish (Southern) |
| 92.0303 | Potin | Cantii | British | South Eastern |
| 92.0400 | Potin | Cantii | British | South Eastern |
| 92.0404 | Potin | Cantii | British | South Eastern |
| 92.0409 | Potin | Cantii | British | South Eastern |
| 92.1094 | Potin | Cantii | British | South Eastern |
| 92.1104 | Unit | Massilia | Continental | Gaulish (Southern) |
| 93.0031 | Potin | Cantii | British | South Eastern |
| 93.0033 | Potin | Cantii | British | South Eastern |
| 93.0034 | Potin | Cantii | British | South Eastern |
| 93.0035 | Potin | Cantii | British | South Eastern |
| 93.0043 | Potin | Cantii | British | South Eastern |
| 93.0093 | Potin | Cantii | British | South Eastern |
| 93.0707 | Potin | Cantii | British | South Eastern |
| 94.0030 | Potin | Cantii | British | South Eastern |
| 94.0260 | Potin | Cantii | British | South Eastern |
| 94.0267 | Unit | Uncertain | Uncertain | Uncertain |
| 94.0308 | Unit | Uncertain | Uncertain | Uncertain |
| 94.0318 | Potin | Cantii | British | South Eastern |
| 94.0365 | Potin | Cantii | British | South Eastern |
| 94.0367 | Potin | Cantii | British | South Eastern |
| 94.0390 | Potin | Cantii | British | South Eastern |
| 95.0035 | Potin | Cantii | British | South Eastern |
| 95.0046 | Unit | Uncertain | Uncertain | Uncertain |
| 95.0049 | Potin | Cantii | British | South Eastern |
| 95.0059 | Potin | Cantii | British | South Eastern |
| 95.0070 | Potin | Cantii | British | South Eastern |
| 95.0093 | Potin | Cantii | British | South Eastern |
| 95.0109 | Potin | Cantii | British | South Eastern |
| 95.0124 | Potin | Cantii | British | South Eastern |
| 95.0884 | Potin | Cantii | British | South Eastern |
| 95.0922 | Potin | Cantii | British | South Eastern |
| 95.1094 | Unit | Massilia | Continental | Gaulish (Southern) |
| 95.2724 | Unit | Uncertain | Uncertain | Uncertain |
| 95.2725 | Potin | Cantii | British | South Eastern |
| 95.3585 | Potin | Cantii | British | South Eastern |
| 95.3586 | Potin | Cantii | British | South Eastern |
| 96.1301 | Potin | Cantii | British | South Eastern |
| 96.1779 | Potin | Cantii | British | South Eastern |
| 96.2256 | Potin | Cantii | British | South Eastern |
| 96.2327 | Potin | Cantii | British | South Eastern |
| 96.2338 | Potin | Cantii | British | South Eastern |
| 96.2355 | Potin | Cantii | British | South Eastern |
| 96.2356 | Potin | Cantii | British | South Eastern |
| 97.0006 | Potin | Cantii | British | South Eastern |
| 97.1893 | Potin | Cantii | British | South Eastern |
| Next | Last |

