The Index - filtered by reverse inscription
The Index currently contains 44 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to EPPI.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 01.0107 | Quarter Stater | Atrebates | British | Southern |
| 01.0336 | Quarter Stater | Atrebates | British | Southern |
| 01.1943 | Quarter Stater | Atrebates | British | Southern |
| 01.1944 | Quarter Stater | Atrebates | British | Southern |
| 02.0286 | Quarter Stater | Atrebates | British | Southern |
| 03.0390 | Quarter Stater | Atrebates | British | Southern |
| 03.0509 | Quarter Stater | Atrebates | British | Southern |
| 04.0072 | Quarter Stater | Atrebates | British | Southern |
| 04.2306 | Quarter Stater | Atrebates | British | Southern |
| 67.0075 | Quarter Stater | Atrebates | British | Southern |
| 69.0228 | Quarter Stater | Atrebates | British | Southern |
| 69.0229 | Quarter Stater | Atrebates | British | Southern |
| 81.0021 | Quarter Stater | Atrebates | British | Southern |
| 81.0022 | Quarter Stater | Atrebates | British | Southern |
| 81.0023 | Quarter Stater | Atrebates | British | Southern |
| 81.0024 | Quarter Stater | Atrebates | British | Southern |
| 82.0170 | Quarter Stater | Atrebates | British | Southern |
| 83.0114 | Quarter Stater | Atrebates | British | Southern |
| 83.0115 | Quarter Stater | Atrebates | British | Southern |
| 83.0116 | Quarter Stater | Atrebates | British | Southern |
| 83.0117 | Quarter Stater | Atrebates | British | Southern |
| 83.0118 | Quarter Stater | Atrebates | British | Southern |
| 83.0119 | Quarter Stater | Atrebates | British | Southern |
| 83.0120 | Quarter Stater | Atrebates | British | Southern |
| 83.0121 | Quarter Stater | Atrebates | British | Southern |
| 83.0122 | Quarter Stater | Atrebates | British | Southern |
| 83.0293 | Quarter Stater | Atrebates | British | Southern |
| 84.0236 | Minim | Atrebates | British | Southern |
| 84.0419 | Quarter Stater | Atrebates | British | Southern |
| 87.0705 | Quarter Stater | Atrebates | British | Southern |
| 90.0966 | Minim | Atrebates | British | Southern |
| 92.0975 | Quarter Stater | Atrebates | British | Southern |
| 95.0627 | Quarter Stater | Atrebates | British | Southern |
| 96.0144 | Quarter Stater | Atrebates | British | Southern |
| 96.0151 | Quarter Stater | Atrebates | British | Southern |
| 96.0152 | Quarter Stater | Atrebates | British | Southern |
| 96.0153 | Quarter Stater | Atrebates | British | Southern |
| 96.2272 | Quarter Stater | Atrebates | British | Southern |
| 97.1440 | Quarter Stater | Atrebates | British | Southern |
| 97.1713 | Quarter Stater | Atrebates | British | Southern |
| 99.0930 | Quarter Stater | Atrebates | British | Southern |
| 99.1017 | Quarter Stater | Atrebates | British | Southern |
| 99.1078 | Quarter Stater | Atrebates | British | Southern |
| 99.1825 | Quarter Stater | Atrebates | British | Southern |

