The Index - filtered by reverse inscription
The Index currently contains 444 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to ECE.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0353 | Unit | Iceni | British | East Anglia |
| 00.0354 | Unit | Iceni | British | East Anglia |
| 00.0355 | Unit | Iceni | British | East Anglia |
| 00.0557 | Unit | Iceni | British | East Anglia |
| 00.0559 | Unit | Iceni | British | East Anglia |
| 00.0562 | Unit | Iceni | British | East Anglia |
| 00.0563 | Unit | Iceni | British | East Anglia |
| 00.0564 | Unit | Iceni | British | East Anglia |
| 00.0565 | Unit | Iceni | British | East Anglia |
| 00.0568 | Unit | Iceni | British | East Anglia |
| 00.0986 | Unit | Iceni | British | East Anglia |
| 00.1133 | Unit | Iceni | British | East Anglia |
| 00.1223 | Unit | Iceni | British | East Anglia |
| 00.1292 | Unit | Iceni | British | East Anglia |
| 00.1429 | Unit | Iceni | British | East Anglia |
| 00.1575 | Unit | Iceni | British | East Anglia |
| 00.1984 | Unit | Iceni | British | East Anglia |
| 01.0128 | Unit | Iceni | British | East Anglia |
| 01.0271 | Unit | Iceni | British | East Anglia |
| 01.0274 | Unit | Iceni | British | East Anglia |
| 01.0276 | Unit | Iceni | British | East Anglia |
| 01.0277 | Unit | Iceni | British | East Anglia |
| 01.0370 | Unit | Iceni | British | East Anglia |
| 01.0464 | Unit | Iceni | British | East Anglia |
| 01.0528 | Unit | Iceni | British | East Anglia |
| 01.0578 | Unit | Iceni | British | East Anglia |
| 01.0621 | Half unit | Iceni | British | East Anglia |
| 01.0680 | Unit | Iceni | British | East Anglia |
| 01.0681 | Unit | Iceni | British | East Anglia |
| 01.0750 | Unit | Iceni | British | East Anglia |
| 01.0752 | Unit | Iceni | British | East Anglia |
| 01.0840 | Unit | Iceni | British | East Anglia |
| 01.1123 | Unit | Iceni | British | East Anglia |
| 01.1471 | Unit | Iceni | British | East Anglia |
| 01.1563 | Unit | Iceni | British | East Anglia |
| 01.1628 | Half unit | Iceni | British | East Anglia |
| 01.1629 | Unit | Iceni | British | East Anglia |
| 01.1641 | Unit | Iceni | British | East Anglia |
| 02.0311 | Unit | Iceni | British | East Anglia |
| 02.0455 | Unit | Iceni | British | East Anglia |
| 02.0673 | Unit | Iceni | British | East Anglia |
| 03.0173 | Unit | Iceni | British | East Anglia |
| 03.0297 | Unit | Iceni | British | East Anglia |
| 03.0364 | Unit | Iceni | British | East Anglia |
| 03.0485 | Unit | Iceni | British | East Anglia |
| 03.0596 | Unit | Iceni | British | East Anglia |
| 03.0784 | Unit | Iceni | British | East Anglia |
| 03.0916 | Unit | Iceni | British | East Anglia |
| 03.1170 | Unit | Iceni | British | East Anglia |
| 03.1247 | Unit | Iceni | British | East Anglia |
| 03.1248 | Unit | Iceni | British | East Anglia |
| 03.1250 | Unit | Iceni | British | East Anglia |
| 03.1449 | Unit | Iceni | British | East Anglia |
| 04.0060 | Unit | Iceni | British | East Anglia |
| 04.0124 | Unit | Iceni | British | East Anglia |
| 04.0242 | Unit | Iceni | British | East Anglia |
| 04.0447 | Unit | Iceni | British | East Anglia |
| 04.0592 | Unit | Iceni | British | East Anglia |
| 04.0664 | Unit | Iceni | British | East Anglia |
| 04.0809 | Unit | Iceni | British | East Anglia |
| 04.0861 | Unit | Iceni | British | East Anglia |
| 04.1094 | Unit | Iceni | British | East Anglia |
| 04.1779 | Unit | Iceni | British | East Anglia |
| 04.2409 | Unit | Iceni | British | East Anglia |
| 04.2588 | Unit | Iceni | British | East Anglia |
| 61.1072 | Unit | Iceni | British | East Anglia |
| 61.1340 | Unit | Iceni | British | East Anglia |
| 61.1373 | Unit | Iceni | British | East Anglia |
| 61.1374 | Unit | Iceni | British | East Anglia |
| 61.1375 | Unit | Iceni | British | East Anglia |
| 61.1376 | Unit | Iceni | British | East Anglia |
| 61.1377 | Unit | Iceni | British | East Anglia |
| 61.1389 | Unit | Iceni | British | East Anglia |
| 61.1390 | Unit | Iceni | British | East Anglia |
| 61.1391 | Unit | Iceni | British | East Anglia |
| 61.1392 | Unit | Iceni | British | East Anglia |
| 61.1393 | Unit | Iceni | British | East Anglia |
| 61.1394 | Unit | Iceni | British | East Anglia |
| 61.1397 | Unit | Iceni | British | East Anglia |
| 61.1398 | Unit | Iceni | British | East Anglia |
| 61.1399 | Unit | Iceni | British | East Anglia |
| 61.1400 | Unit | Iceni | British | East Anglia |
| 61.1401 | Unit | Iceni | British | East Anglia |
| 61.1402 | Unit | Iceni | British | East Anglia |
| 61.1403 | Unit | Iceni | British | East Anglia |
| 61.1404 | Unit | Iceni | British | East Anglia |
| 61.1405 | Unit | Iceni | British | East Anglia |
| 61.1406 | Unit | Iceni | British | East Anglia |
| 61.1407 | Unit | Iceni | British | East Anglia |
| 61.1408 | Unit | Iceni | British | East Anglia |
| 61.1409 | Unit | Iceni | British | East Anglia |
| 61.1410 | Unit | Iceni | British | East Anglia |
| 61.1411 | Unit | Iceni | British | East Anglia |
| 61.1412 | Unit | Iceni | British | East Anglia |
| 61.1413 | Unit | Iceni | British | East Anglia |
| 61.1414 | Unit | Iceni | British | East Anglia |
| 61.1415 | Unit | Iceni | British | East Anglia |
| 61.1416 | Unit | Iceni | British | East Anglia |
| 61.1417 | Unit | Iceni | British | East Anglia |
| 61.1418 | Unit | Iceni | British | East Anglia |
| Next | Last |

