The Index - filtered by reverse inscription
The Index currently contains 47 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to E.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0326 | Minim | Atrebates | British | Southern |
| 02.0421 | Minim | Atrebates | British | Southern |
| 02.0727 | Minim | Atrebates | British | Southern |
| 03.0396 | Minim | Atrebates | British | Southern |
| 61.0184 | Stater | Atrebates | British | Southern |
| 63.0170 | Unit | Corieltavi | British | North Eastern |
| 69.0602 | Unit | Atrebates | British | Southern |
| 69.0603 | Unit | Atrebates | British | Southern |
| 69.0604 | Unit | Atrebates | British | Southern |
| 69.0605 | Unit | Atrebates | British | Southern |
| 71.0018 | Unit | Corieltavi | British | North Eastern |
| 71.0107 | Unit | Atrebates | British | Southern |
| 82.0430 | Unit | Atrebates | British | Southern |
| 83.0103 | Unit | Atrebates | British | Southern |
| 83.0104 | Unit | Atrebates | British | Southern |
| 83.0105 | Unit | Atrebates | British | Southern |
| 83.0106 | Unit | Atrebates | British | Southern |
| 83.0299 | Unit | Atrebates | British | Southern |
| 83.0300 | Unit | Atrebates | British | Southern |
| 86.0079 | Unit | Atrebates | British | Southern |
| 86.0170 | Unit | Atrebates | British | Southern |
| 86.0171 | Unit | Atrebates | British | Southern |
| 87.0718 | Unit | Atrebates | British | Southern |
| 87.0719 | Unit | Atrebates | British | Southern |
| 87.0720 | Unit | Atrebates | British | Southern |
| 87.0721 | Unit | Atrebates | British | Southern |
| 89.0221 | Unit | Corieltavi | British | North Eastern |
| 90.0092 | Unit | Atrebates | British | Southern |
| 90.0799 | Stater | Atrebates | British | Southern |
| 91.0566 | Unit | Atrebates | British | Southern |
| 92.1067 | Unit | Atrebates | British | Southern |
| 93.0237 | Unit | Atrebates | British | Southern |
| 93.0390 | Unit | Atrebates | British | Southern |
| 93.0848 | Unit | Corieltavi | British | North Eastern |
| 93.0849 | Unit | Corieltavi | British | North Eastern |
| 94.0035 | Unit | Atrebates | British | Southern |
| 94.0454 | Unit | Atrebates | British | Southern |
| 94.0460 | Unit | Corieltavi | British | North Eastern |
| 94.0724 | Unit | Corieltavi | British | North Eastern |
| 94.1100 | Unit | Atrebates | British | Southern |
| 94.1399 | Stater | Atrebates | British | Southern |
| 95.1258 | Minim | Atrebates | British | Southern |
| 96.0834 | Minim | Atrebates | British | Southern |
| 96.0835 | Minim | Atrebates | British | Southern |
| 96.0836 | Minim | Atrebates | British | Southern |
| 96.1643 | Minim | Atrebates | British | Southern |
| 96.1671 | Minim | Atrebates | British | Southern |

