The Index - filtered by reverse inscription
The Index currently contains 369 coin entries for this attribute. The results presented below are for all records where the reverse inscription is attributed to ATD.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 00.0004 | Unit | Iceni | British | East Anglia |
| 00.0148 | Unit | Iceni | British | East Anglia |
| 00.0347 | Unit | Iceni | British | East Anglia |
| 00.0348 | Unit | Iceni | British | East Anglia |
| 00.0349 | Unit | Iceni | British | East Anglia |
| 00.0480 | Unit | Iceni | British | East Anglia |
| 00.0497 | Unit | Iceni | British | East Anglia |
| 00.0539 | Unit | Iceni | British | East Anglia |
| 00.0540 | Unit | Iceni | British | East Anglia |
| 00.0542 | Unit | Iceni | British | East Anglia |
| 00.0543 | Unit | Iceni | British | East Anglia |
| 00.0544 | Unit | Iceni | British | East Anglia |
| 00.0904 | Unit | Iceni | British | East Anglia |
| 00.0936 | Unit | Iceni | British | East Anglia |
| 00.1027 | Unit | Iceni | British | East Anglia |
| 00.1126 | Unit | Iceni | British | East Anglia |
| 00.1264 | Unit | Iceni | British | East Anglia |
| 00.1291 | Unit | Iceni | British | East Anglia |
| 00.1572 | Unit | Iceni | British | East Anglia |
| 00.1743 | Unit | Iceni | British | East Anglia |
| 00.1883 | Unit | Iceni | British | East Anglia |
| 00.1980 | Unit | Iceni | British | East Anglia |
| 01.0126 | Unit | Iceni | British | East Anglia |
| 01.0614 | Unit | Iceni | British | East Anglia |
| 01.0669 | Unit | Iceni | British | East Anglia |
| 01.0671 | Unit | Iceni | British | East Anglia |
| 01.0672 | Unit | Iceni | British | East Anglia |
| 01.0683 | Unit | Iceni | British | East Anglia |
| 01.0700 | Unit | Iceni | British | East Anglia |
| 01.0736 | Unit | Iceni | British | East Anglia |
| 01.0738 | Unit | Iceni | British | East Anglia |
| 01.0739 | Unit | Iceni | British | East Anglia |
| 01.0839 | Unit | Iceni | British | East Anglia |
| 01.0853 | Unit | Iceni | British | East Anglia |
| 01.0984 | Unit | Iceni | British | East Anglia |
| 01.1122 | Unit | Iceni | British | East Anglia |
| 01.1470 | Unit | Iceni | British | East Anglia |
| 01.1638 | Half unit | Iceni | British | East Anglia |
| 02.0268 | Unit | Iceni | British | East Anglia |
| 03.0026 | Unit | Iceni | British | East Anglia |
| 03.0029 | Unit | Iceni | British | East Anglia |
| 03.0033 | Unit | Iceni | British | East Anglia |
| 03.0361 | Unit | Iceni | British | East Anglia |
| 03.0483 | Unit | Iceni | British | East Anglia |
| 03.0515 | Unit | Iceni | British | East Anglia |
| 03.0594 | Unit | Iceni | British | East Anglia |
| 03.1109 | Unit | Iceni | British | East Anglia |
| 03.1159 | Unit | Iceni | British | East Anglia |
| 03.1253 | Unit | Iceni | British | East Anglia |
| 03.1374 | Unit | Iceni | British | East Anglia |
| 03.1383 | Unit | Iceni | British | East Anglia |
| 03.1428 | Unit | Iceni | British | East Anglia |
| 03.1445 | Unit | Iceni | British | East Anglia |
| 04.0037 | Unit | Iceni | British | East Anglia |
| 04.0150 | Unit | Iceni | British | East Anglia |
| 04.0272 | Unit | Iceni | British | East Anglia |
| 04.0589 | Unit | Iceni | British | East Anglia |
| 04.0760 | Unit | Iceni | British | East Anglia |
| 04.0788 | Unit | Iceni | British | East Anglia |
| 04.0860 | Unit | Iceni | British | East Anglia |
| 04.0865 | Unit | Iceni | British | East Anglia |
| 04.1082 | Unit | Iceni | British | East Anglia |
| 04.1085 | Unit | Iceni | British | East Anglia |
| 04.1091 | Unit | Iceni | British | East Anglia |
| 04.1205 | Unit | Iceni | British | East Anglia |
| 04.1285 | Unit | Iceni | British | East Anglia |
| 04.2318 | Unit | Iceni | British | East Anglia |
| 04.2319 | Unit | Iceni | British | East Anglia |
| 04.2361 | Unit | Iceni | British | East Anglia |
| 04.2558 | Unit | Iceni | British | East Anglia |
| 61.0984 | Unit | Iceni | British | East Anglia |
| 61.0985 | Unit | Iceni | British | East Anglia |
| 61.0987 | Unit | Iceni | British | East Anglia |
| 61.0992 | Unit | Iceni | British | East Anglia |
| 61.0993 | Unit | Iceni | British | East Anglia |
| 61.1002 | Unit | Iceni | British | East Anglia |
| 61.1005 | Unit | Iceni | British | East Anglia |
| 61.1008 | Unit | Iceni | British | East Anglia |
| 61.1013 | Unit | Iceni | British | East Anglia |
| 61.1015 | Unit | Iceni | British | East Anglia |
| 61.1017 | Unit | Iceni | British | East Anglia |
| 61.1018 | Unit | Iceni | British | East Anglia |
| 61.1019 | Unit | Iceni | British | East Anglia |
| 61.1033 | Unit | Iceni | British | East Anglia |
| 61.1036 | Unit | Iceni | British | East Anglia |
| 61.1037 | Unit | Iceni | British | East Anglia |
| 61.1039 | Unit | Iceni | British | East Anglia |
| 61.1080 | Unit | Iceni | British | East Anglia |
| 61.1081 | Unit | Iceni | British | East Anglia |
| 61.1082 | Unit | Iceni | British | East Anglia |
| 61.1083 | Unit | Iceni | British | East Anglia |
| 61.1084 | Unit | Iceni | British | East Anglia |
| 61.1085 | Unit | Iceni | British | East Anglia |
| 61.1086 | Unit | Iceni | British | East Anglia |
| 61.1087 | Unit | Iceni | British | East Anglia |
| 61.1088 | Unit | Iceni | British | East Anglia |
| 61.1089 | Unit | Iceni | British | East Anglia |
| 61.1090 | Unit | Iceni | British | East Anglia |
| 61.1091 | Unit | Iceni | British | East Anglia |
| 61.1092 | Unit | Iceni | British | East Anglia |
| Next | Last |

