The Index - filtered by discovery method
The Index currently contains 4663 coin entries for this attribute. The results presented below are for all records where the method of discovery is attributed to Unknown.
You are viewing records 41 to 80.
| First | Previous | Next | Last |
| Coin number | Denomination | Tribe | Area | Metal type |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Area | Metal type |
| 68.1056 | Potin | Cantii | South Eastern | Copper alloy |
| 99.1114 | Stater | Gallo-Belgic | Gold | |
| 72.0525 | Stater | Iceni | East Anglia | Gold |
| 02.0299 | Stater | Gallo-Belgic | Gold | |
| 96.2809 | Stater | Gallo-Belgic | Gold | |
| 68.0427 | Unit | Trinovantes | Eastern | Copper Alloy |
| 95.2928 | Stater | Gallo-Belgic | Gold | |
| 64.0132 | Stater | Durotriges | South Western | Silver |
| 64.0140 | Stater | Durotriges | South Western | Copper Alloy |
| 64.0139 | Stater | Durotriges | South Western | Copper Alloy |
| 02.0394 | Stater | Gallo-Belgic | Gold | |
| 63.0264 | Unit | Belgic | Silver | |
| 97.1056 | Stater | Uninscribed | Gold | |
| 97.1054 | Tetradrachm | Danubian | Silver | |
| 97.1051 | Tetradrachm | Danubian | Silver | |
| 97.1053 | Tetradrachm | Danubian | Silver | |
| 97.1052 | Tetradrachm | Danubian | Silver | |
| 95.3695 | Stater | Coriosolitae | Armorican | Silver |
| 95.2600 | Stater | Trinovantes | Eastern | Gold |
| 66.0244 | Stater | Gallo-Belgic | Gold | |
| 66.0240 | Stater | Gallo-Belgic | Gold | |
| 66.0239 | Stater | Gallo-Belgic | Gold | |
| 66.0271 | Stater | Atrebates | Southern | Gold |
| 66.0053 | Stater | Atrebates | Southern | Gold |
| 63.0013 | Stater | Corieltavi | North Eastern | Gold |
| 61.0060 | Unit | Dobunni | Western | Silver |
| 61.0372 | Stater | Gallo-Belgic | Gold | |
| 99.1125 | Stater | Gallo-Belgic | Gold | |
| 99.1126 | Stater | Gallo-Belgic | Gold | |
| 01.1729 | Quarter Stater | Gallo-Belgic | Gold | |
| 96.2752 | Stater | Gallo-Belgic | Gold | |
| 97.1736 | Stater | Corieltavi | North Eastern | Gold |
| 76.0006 | Unit | Corieltavi | North Eastern | Silver |
| 68.0178 | Stater | Trinovantes | Eastern | Gold |
| 95.3526 | Stater | Veneti | Armorican | Gold |
| 68.1129 | Quarter Stater | Atrebates | Southern | Gold |
| 69.0588 | Quarter Stater | Cantii | South Eastern | Gold |
| 69.0590 | Unit | Atrebates | Southern | Silver |
| 69.0595 | Unit | Atrebates | Southern | Silver |
| 69.0596 | Unit | Atrebates | Southern | Silver |
| First | Previous | Next | Last |
Other discovery methods
- Unknown - 4664
- Possibly Metal Detector - 1780
- Possible excavation find - 235
- Metal detector - 13497
- Field walking - 110
- Excavated - 3333
- - 4
Total finds where method known: 23623

