The Index - filtered by discovery method
The Index currently contains 4663 coin entries for this attribute. The results presented below are for all records where the method of discovery is attributed to Unknown.
You are viewing records 1 to 40.
| Next | Last |
| Coin number | Denomination | Tribe | Area | Metal type |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Area | Metal type |
| 01.1096 | Quarter Stater | Gallo-Belgic | Gold | |
| 96.2806 | Quarter Stater | Gallo-Belgic | Gold | |
| 96.2812 | Stater | Corieltavi | North Eastern | Gold |
| 96.2814 | Quarter Stater | Atrebates | Southern | Gold |
| 96.2811 | Quarter Stater | Gallo-Belgic | Gold | |
| 97.1837 | Stater | Gallo-Belgic | Gold | |
| 97.1838 | Quarter Stater | Gallo-Belgic | Gold | |
| 66.0486 | Stater | Durotriges | South Western | Silver |
| 66.0475 | Stater | Durotriges | South Western | Silver |
| 66.0268 | Stater | Atrebates | Southern | Gold |
| 66.0269 | Stater | Atrebates | Southern | Gold |
| 66.0303 | Quarter Stater | Durotriges | South Western | Gold |
| 66.0213 | Quarter Stater | Gallo-Belgic | Gold | |
| 70.0040 | Quarter Stater | Gallo-Belgic | Gold | |
| 66.0208 | Stater | Gallo-Belgic | Gold | |
| 70.0062 | Quarter Stater | Gallo-Belgic | Gold | |
| 70.0061 | Quarter Stater | Gallo-Belgic | Gold | |
| 70.0060 | Quarter Stater | Gallo-Belgic | Gold | |
| 70.0059 | Quarter Stater | Gallo-Belgic | Gold | |
| 70.0058 | Quarter Stater | Gallo-Belgic | Gold | |
| 70.0074 | Stater | Atrebates | Southern | Gold |
| 66.0304 | Quarter Stater | Durotriges | South Western | Gold |
| 69.0454 | Quarter Stater | Gallo-Belgic | Gold | |
| 02.0282 | Quarter Stater | Gallo-Belgic | Gold | |
| 02.0283 | Quarter Stater | Gallo-Belgic | Gold | |
| 02.0493 | Quarter Stater | Gallo-Belgic | Gold | |
| 02.0494 | Quarter Stater | Gallo-Belgic | Gold | |
| 02.0495 | Stater | Gallo-Belgic | Gold | |
| 02.0553 | Quarter Stater | Gallo-Belgic | Gold | |
| 61.0347 | Stater | Gallo-Belgic | Gold | |
| 01.1095 | Quarter Stater | Gallo-Belgic | Gold | |
| 96.2804 | Stater | Gallo-Belgic | Gold | |
| 01.1293 | Stater | Corieltavi | North Eastern | Gold |
| 96.2803 | Stater | Gallo-Belgic | Gold | |
| 96.2813 | Stater | Atrebates | Southern | Gold |
| 68.0602 | Stater | Gallo-Belgic | Gold | |
| 63.0269 | Unit | Sequani | Gaulish (East Central) | Silver |
| 78.0021 | Stater | Trinovantes | Eastern | Gold |
| 68.1042 | Potin | Cantii | South Eastern | Copper alloy |
| 68.1039 | Potin | Cantii | South Eastern | Copper alloy |
| Next | Last |
Other discovery methods
- Unknown - 4664
- Possibly Metal Detector - 1780
- Possible excavation find - 235
- Metal detector - 13497
- Field walking - 110
- Excavated - 3333
- - 4
Total finds where method known: 23623

