The Index - filtered by discovery method
The Index currently contains 3333 coin entries for this attribute. The results presented below are for all records where the method of discovery is attributed to Excavated.
You are viewing records 1 to 40.
| Next | Last |
| Coin number | Denomination | Tribe | Area | Metal type |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Area | Metal type |
| 85.0098 | Quarter Stater | Atrebates | Southern | Gold |
| 85.0100 | Unit | Trinovantes | Eastern | Silver |
| 85.0099 | Quarter Stater | Trinovantes | Eastern | Gold |
| 85.0101 | Unit | Atrebates | Southern | Copper Alloy |
| 85.0106 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0105 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0104 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0107 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0103 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0108 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0109 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0102 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0117 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0116 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0115 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0110 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0111 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0112 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0136 | Unit | Trinovantes | Eastern | Copper Alloy |
| 85.0137 | Unit | Trinovantes | Eastern | Copper Alloy |
| 99.2160 | Unit | Bellovaci | Belgic | Copper alloy |
| 61.0268 | Unit | Trinovantes | Eastern | Copper Alloy |
| 63.0047 | Stater | Corieltavi | North Eastern | Copper alloy |
| 62.0203 | Unit | Ambiani | Belgic | Copper Alloy |
| 62.0260 | Stater | Durotriges | South Western | Copper Alloy |
| 62.0246 | Unit | Remi | Belgic | Copper alloy |
| 78.0002 | Unit | Dobunni | Western | Silver |
| 61.0090 | Unit | Corieltavi | North Eastern | Silver |
| 61.0091 | Unit | Corieltavi | North Eastern | Silver |
| 61.0138 | Stater | Atrebates | Southern | Copper alloy |
| 72.0234 | Unit | Trinovantes | Eastern | Copper Alloy |
| 74.0183 | Unit | Trinovantes | Eastern | Silver |
| 69.0010 | Unit | Dobunni | Western | Silver |
| 85.0074 | Unknown | Dobunni | Western | Silver |
| 69.0026 | Unit | Dobunni | Western | Silver |
| 69.0071 | Unit | Dobunni | Western | Silver |
| 69.0073 | Unit | Dobunni | Western | Silver |
| 85.0075 | Unit | Dobunni | Western | Silver |
| 69.0047 | Unit | Dobunni | Western | Silver |
| 65.0090 | Quarter Stater | Gallo-Belgic | Gold |
| Next | Last |
Other discovery methods
- Unknown - 4664
- Possibly Metal Detector - 1780
- Possible excavation find - 235
- Metal detector - 13497
- Field walking - 110
- Excavated - 3333
- - 4
Total finds where method known: 23623

