The Index
The Index currently contains 44 coin entries where the metal type is .
Other metals
- - 44
- Copper alloy - 9539
- Gold - 13558
- Iron - 1
- Lead - 3
- Silver - 14780
| Coin number | Denomination | Tribe | Area | County |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | County |
| 00.1007 | Corieltavi | British | n/a | |
| 00.1125 | Stater | Trinovantes | British | n/a |
| 03.0202 | Unknown | n/a | n/a | n/a |
| 03.0581 | Unknown | Uncertain | Uncertain | HERTFORDSHIRE |
| 03.0756 | Unknown | Trinovantes | British | HERTFORDSHIRE |
| 04.1122 | n/a | n/a | n/a | |
| 70.0002 | Unknown | Dobunni | British | HEREFORDSHIRE |
| 72.0658 | n/a | n/a | ESSEX | |
| 72.0668 | Trinovantes | British | ESSEX | |
| 73.0592 | n/a | n/a | n/a | |
| 73.1002 | n/a | n/a | NORTH LINCOLNSHIRE | |
| 74.0252 | n/a | n/a | n/a | |
| 74.0382 | n/a | n/a | n/a | |
| 78.0115 | n/a | n/a | DORSET | |
| 82.0434 | Uncertain | Uncertain | Uncertain | n/a |
| 82.0581 | Stater | Baiocasses | Continental | DORSET |
| 83.0207 | Stater | Dobunni | British | n/a |
| 83.0266 | Uncertain | Uncertain | LINCOLNSHIRE | |
| 86.0068 | Unknown | Trinovantes | British | CAMBRIDGESHIRE |
| 92.0068 | Uncertain | Uncertain | n/a | |
| 92.0161 | Uncertain | Iceni | British | CAMBRIDGESHIRE |
| 92.0276 | Unit | Uncertain | Uncertain | DORSET |
| 92.0494 | Uncertain | Uncertain | Uncertain | GLOUCESTERSHIRE |
| 93.0245 | Stater | Trinovantes | British | n/a |
| 93.0519 | Quarter Stater | n/a | Continental | n/a |
| 93.1007 | n/a | n/a | HAMPSHIRE | |
| 94.0155 | Stater | Iceni | British | NORFOLK |
| 96.0971 | Unit | Uncertain | Uncertain | SURREY |
| 96.0978 | Unit | Uncertain | Uncertain | SURREY |
| 96.1951 | Uncertain | Uncertain | n/a | |
| 96.1952 | Uncertain | Uncertain | n/a | |
| 96.1953 | Uncertain | Uncertain | n/a | |
| 96.1956 | Uncertain | Uncertain | n/a | |
| 96.1958 | Uncertain | Uncertain | n/a | |
| 96.1961 | Uncertain | Uncertain | n/a | |
| 96.1964 | Uncertain | Uncertain | n/a | |
| 96.2589 | Uncertain | Uncertain | HERTFORDSHIRE | |
| 96.2606 | Uncertain | Uncertain | SUFFOLK | |
| 96.2848 | Uncertain | Uncertain | SUFFOLK | |
| 96.2850 | Uncertain | Uncertain | SUFFOLK | |
| 96.2853 | Uncertain | Uncertain | SUFFOLK | |
| 97.0200 | Unit | Corieltavi | British | n/a |
| 97.0979 | Stater | n/a | n/a | n/a |
| 97.1083 | Unknown | Uncertain | Uncertain | SUFFOLK |

