The Index - filtered by current location
The Index currently contains 3347 coin entries for this attribute. The results presented below are for all records where the location is attributed to the Private Collection.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 97.2147 | Unit | Uninscribed | British | |
| 97.2151 | Quarter Stater | Trinovantes | British | Eastern |
| 97.2159 | Quarter Stater | Uninscribed | British | |
| 97.2163 | Quarter Stater | Uninscribed | British | |
| 97.2170 | Stater | Uninscribed | British | |
| 97.2171 | Stater | Uninscribed | British | |
| 98.0333 | Quarter Stater | Uninscribed | British | |
| 98.0500 | Quarter Stater | Uninscribed | British | |
| 98.1005 | Unit | Uninscribed | British | |
| 98.1106 | Quarter Stater | Uninscribed | British | |
| 98.1114 | Quarter Stater | Trinovantes | British | Eastern |
| 98.1136 | Quarter Stater | Uninscribed | British | |
| 98.1322 | Unit | Uninscribed | British | |
| 98.1551 | Quarter Stater | Uninscribed | British | |
| 98.1878 | Quarter Stater | Uninscribed | British | |
| 98.2138 | Quarter Stater | Uninscribed | British | |
| 98.2141 | Quarter Stater | Uninscribed | British | |
| 98.2147 | Quarter Stater | Uninscribed | British | |
| 98.2148 | Quarter Stater | Uninscribed | British | |
| 98.2149 | Quarter Stater | Uninscribed | British | |
| 98.2150 | Quarter Stater | Uninscribed | British | |
| 98.2154 | Quarter Stater | Uninscribed | British | |
| 98.2155 | Quarter Stater | Uninscribed | British | |
| 98.2156 | Quarter Stater | Uninscribed | British | |
| 98.2157 | Quarter Stater | Uninscribed | British | |
| 98.2158 | Quarter Stater | Uninscribed | British | |
| 98.2312 | Unit | Uninscribed | British | |
| 99.1176 | Quarter Stater | Uninscribed | British | |
| 99.1228 | Unit | Uninscribed | British | |
| 99.1816 | Unit | Uninscribed | British | |
| 99.1858 | Quarter Stater | Uninscribed | British | |
| 00.0057 | Stater | Iceni | British | East Anglia |
| 00.0063 | Unit | Iceni | British | East Anglia |
| 00.0064 | Unit | Iceni | British | East Anglia |
| 00.0065 | Unit | Iceni | British | East Anglia |
| 00.0066 | Unit | Iceni | British | East Anglia |
| 00.0068 | Unit | Iceni | British | East Anglia |
| 00.0069 | Unit | Iceni | British | East Anglia |
| 00.0071 | Stater | Iceni | British | East Anglia |
| 00.0148 | Unit | Iceni | British | East Anglia |
| First | Previous | Next | Last |

