The Index - filtered by current location
The Index currently contains 4012 coin entries for this attribute. The results presented below are for all records where the location is attributed to the British Museum.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 96.0971 | Unit | Uncertain | Uncertain | Uncertain |
| 96.0978 | Unit | Uncertain | Uncertain | Uncertain |
| 96.2541 | Stater | Uncertain | Uncertain | Uncertain |
| 96.2589 | Uncertain | Uncertain | Uncertain | |
| 99.1989 | Half stater | Uncertain | Uncertain | Uncertain |
| 06.0827 | Quarter Stater | Cantii | British | South Eastern |
| 06.0836 | Quarter Stater | Cantii | British | South Eastern |
| 06.0841 | Quarter Stater | Cantii | British | South Eastern |
| 06.0845 | Quarter Stater | Cantii | British | South Eastern |
| 06.0846 | Quarter Stater | Cantii | British | South Eastern |
| 06.0856 | Quarter Stater | |||
| 06.0857 | Quarter Stater |
| First | Previous |

