The Index - filtered by current location
The Index currently contains 14 coin entries for this attribute. The results presented below are for all records where the location is attributed to the Warwickshire Museum.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 94.0986 | Unit | Trinovantes | British | Eastern |
| 95.3293 | Unit | Trinovantes | British | Eastern |
| 93.0294 | Stater | Corieltavi | British | North Eastern |
| 94.0992 | Stater | Corieltavi | British | North Eastern |
| 97.2334 | Stater | Durotriges | British | South Western |
| 83.0411 | Stater | Atrebates | British | Southern |
| 80.0006 | Unit | Dobunni | British | Western |
| 82.0007 | Unit | Dobunni | British | Western |
| 83.0409 | Stater | Dobunni | British | Western |
| 88.0080 | Unit | Dobunni | British | Western |
| 88.0163 | Unit | Dobunni | British | Western |
| 90.0720 | Unit | Dobunni | British | Western |
| 91.0323 | Unit | Dobunni | British | Western |
| 93.0289 | Stater | Dobunni | British | Western |

