The Index - filtered by current location
The Index currently contains 18 coin entries for this attribute. The results presented below are for all records where the location is attributed to the Museum of London.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 93.0543 | Stater | Trinovantes | British | Eastern |
| 93.0558 | Unit | Trinovantes | British | Eastern |
| 93.0566 | Unit | Trinovantes | British | Eastern |
| 84.0248 | Unit | Cantii | British | South Eastern |
| 84.0249 | Potin | Cantii | British | South Eastern |
| 84.0256 | Unit | Cantii | British | South Eastern |
| 84.0102 | Unit | Atrebates | British | Southern |
| 93.0568 | Unit | Atrebates | British | Southern |
| 93.0719 | Quarter Stater | Atrebates | British | Southern |
| 84.0093 | Stater | Coriosolitae | Continental | Armorican |
| 84.0094 | Stater | Coriosolitae | Continental | Armorican |
| 84.0095 | Stater | Coriosolitae | Continental | Armorican |
| 84.0096 | Stater | Coriosolitae | Continental | Armorican |
| 84.0097 | Stater | Coriosolitae | Continental | Armorican |
| 93.0511 | Stater | Continental | Gallo-Belgic | |
| 93.0512 | Stater | Continental | Gallo-Belgic | |
| 93.0513 | Stater | Continental | Gallo-Belgic | |
| 93.0516 | Stater | Continental | Gallo-Belgic |

