The Index - filtered by current location
The Index currently contains 67 coin entries for this attribute. The results presented below are for all records where the location is attributed to the Leeds University Museum.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 63.0273 | Quarter Stater | |||
| 63.0232 | Unit | Iceni | British | East Anglia |
| 63.0241 | Unit | Iceni | British | East Anglia |
| 63.0245 | Unit | Iceni | British | East Anglia |
| 63.0246 | Unit | Iceni | British | East Anglia |
| 61.0209 | Stater | Trinovantes | British | Eastern |
| 61.0258 | Unit | Trinovantes | British | Eastern |
| 61.0263 | Unit | Trinovantes | British | Eastern |
| 61.0649 | Unit | Trinovantes | British | Eastern |
| 63.0196 | Stater | Trinovantes | British | Eastern |
| 63.0197 | Unit | Trinovantes | British | Eastern |
| 63.0220 | Stater | Trinovantes | British | Eastern |
| 63.0225 | Stater | Trinovantes | British | Eastern |
| 61.0074 | Unit | Corieltavi | British | North Eastern |
| 61.0121 | Stater | Corieltavi | British | North Eastern |
| 61.0126 | Stater | Corieltavi | British | North Eastern |
| 61.0127 | Stater | Corieltavi | British | North Eastern |
| 63.0014 | Stater | Corieltavi | British | North Eastern |
| 63.0016 | Stater | Corieltavi | British | North Eastern |
| 63.0021 | Stater | Corieltavi | British | North Eastern |
| 63.0045 | Stater | Corieltavi | British | North Eastern |
| 63.0049 | Stater | Corieltavi | British | North Eastern |
| 63.0081 | Stater | Corieltavi | British | North Eastern |
| 63.0092 | Unit | Corieltavi | British | North Eastern |
| 63.0149 | Unit | Corieltavi | British | North Eastern |
| 61.0277 | Unit | Cantii | British | South Eastern |
| 63.0227 | Potin | Cantii | British | South Eastern |
| 63.0228 | Potin | Cantii | British | South Eastern |
| 63.0218 | Stater | Durotriges | British | South Western |
| 63.0219 | Stater | Durotriges | British | South Western |
| 63.0226 | Quarter Stater | Durotriges | British | South Western |
| 63.0274 | Stater | Durotriges | British | South Western |
| 63.0275 | Stater | Durotriges | British | South Western |
| 63.0276 | Stater | Durotriges | British | South Western |
| 63.0277 | Stater | Durotriges | British | South Western |
| 63.0278 | Stater | Durotriges | British | South Western |
| 63.0279 | Stater | Durotriges | British | South Western |
| 61.0131 | Stater | Atrebates | British | Southern |
| 61.0139 | Stater | Atrebates | British | Southern |
| 61.0145 | Quarter Stater | Atrebates | British | Southern |
| Next | Last |

