The Index - filtered by current location
The Index currently contains 34 coin entries for this attribute. The results presented below are for all records where the location is attributed to the Chichester District Museum.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 61.0429 | Stater | Trinovantes | British | Eastern |
| 78.0037 | Unit | Trinovantes | British | Eastern |
| 78.0039 | Unit | Trinovantes | British | Eastern |
| 78.0040 | Unit | Trinovantes | British | Eastern |
| 78.0125 | Stater | Durotriges | British | South Western |
| 61.0662 | Half unit | Atrebates | British | Southern |
| 70.0014 | Minim | Atrebates | British | Southern |
| 72.0052 | Unit | Atrebates | British | Southern |
| 72.0057 | Minim | Atrebates | British | Southern |
| 72.0058 | Minim | Atrebates | British | Southern |
| 72.0060 | Unit | Atrebates | British | Southern |
| 72.0061 | Minim | Atrebates | British | Southern |
| 72.0062 | Minim | Atrebates | British | Southern |
| 78.0010 | Quarter Stater | Atrebates | British | Southern |
| 78.0018 | Unit | Atrebates | British | Southern |
| 78.0019 | Minim | Atrebates | British | Southern |
| 86.0115 | Quarter Stater | Atrebates | British | Southern |
| 87.0705 | Quarter Stater | Atrebates | British | Southern |
| 87.0706 | Quarter Stater | Atrebates | British | Southern |
| 87.0707 | Unit | Atrebates | British | Southern |
| 87.0708 | Unit | Atrebates | British | Southern |
| 87.0709 | Unit | Atrebates | British | Southern |
| 87.0710 | Unit | Atrebates | British | Southern |
| 87.0711 | Unit | Atrebates | British | Southern |
| 87.0712 | Unit | Atrebates | British | Southern |
| 87.0713 | Unit | Atrebates | British | Southern |
| 87.0714 | Unit | Atrebates | British | Southern |
| 87.0716 | Minim | Atrebates | British | Southern |
| 87.0717 | Quarter Stater | Atrebates | British | Southern |
| 87.0718 | Unit | Atrebates | British | Southern |
| 87.0719 | Unit | Atrebates | British | Southern |
| 87.0720 | Unit | Atrebates | British | Southern |
| 87.0721 | Unit | Atrebates | British | Southern |
| 78.0048 | Quarter Stater | Continental | Gallo-Belgic |

