The Index - filtered by current location
The Index currently contains 4012 coin entries for this attribute. The results presented below are for all records where the location is attributed to the British Museum.
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
|---|---|---|---|---|
| Coin number | Denomination | Tribe | Geography 1 | Geography 2 |
| 63.0272 | Stater | |||
| 68.1800 | Stater | |||
| 69.0714 | Quarter Stater | |||
| 68.1084 | Quarter Stater | Uninscribed | British | |
| 69.0639 | Unit | Uninscribed | British | |
| 83.0092 | Unit | Uninscribed | British | |
| 83.0344 | Unit | Uninscribed | British | |
| 91.0107 | Quarter Stater | Uninscribed | British | |
| 93.0210 | Quarter Stater | Trinovantes | British | Eastern |
| 93.0897 | Quarter Stater | Uninscribed | British | |
| 94.0451 | Quarter Stater | Uninscribed | British | |
| 94.0789 | Quarter Stater | Uninscribed | British | |
| 96.1846 | Quarter Stater | Iceni | British | East Anglia |
| 96.1847 | Quarter Stater | Iceni | British | East Anglia |
| 96.1849 | Unit | Uninscribed | British | |
| 96.2423 | Stater | Uninscribed | British | |
| 96.2733 | Quarter Stater | Iceni | British | East Anglia |
| 96.2734 | Quarter Stater | Iceni | British | East Anglia |
| 96.2735 | Quarter Stater | Iceni | British | East Anglia |
| 96.2736 | Quarter Stater | Iceni | British | East Anglia |
| 96.2737 | Quarter Stater | Iceni | British | East Anglia |
| 96.2738 | Quarter Stater | Iceni | British | East Anglia |
| 96.2739 | Quarter Stater | Iceni | British | East Anglia |
| 96.2740 | Quarter Stater | Iceni | British | East Anglia |
| 96.2741 | Quarter Stater | Iceni | British | East Anglia |
| 96.2742 | Quarter Stater | Iceni | British | East Anglia |
| 96.2743 | Quarter Stater | Iceni | British | East Anglia |
| 96.2744 | Quarter Stater | Iceni | British | East Anglia |
| 96.2745 | Quarter Stater | Iceni | British | East Anglia |
| 96.2746 | Quarter Stater | Uninscribed | British | |
| 97.0909 | Quarter Stater | Uninscribed | British | |
| 97.0910 | Quarter Stater | Uninscribed | British | |
| 97.0911 | Quarter Stater | Uninscribed | British | |
| 97.0912 | Quarter Stater | Uninscribed | British | |
| 97.0913 | Quarter Stater | Uninscribed | British | |
| 61.0825 | Unit | Iceni | British | East Anglia |
| 61.1160 | Unit | Iceni | British | East Anglia |
| 61.1180 | Unit | Iceni | British | East Anglia |
| 61.1221 | Unit | Iceni | British | East Anglia |
| 68.0969 | Stater | Iceni | British | East Anglia |
| Next | Last |

